House Prices in Leopardstown, Dublin
Summary Statistics for Leopardstown (2020)
€430,000
Median House Price
€465,060
Average House Price
117
Total Sales
Property Sales in Leopardstown, Dublin (2020)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
14 January 2020 | Apartment 10 Sycamore Hall, Clay Farm, Leopardstown | N/A | New Build | €409,999. | N/A |
15 January 2020 | 18 Sycamore Hall, Clay Farm, Leopardstown | N/A | New Build | €405,000. | N/A |
17 January 2020 | 9 Sycamore Hall, Clay Farm, Leopardstown | N/A | New Build | €405,000. | N/A |
20 January 2020 | 20 Sycamore Hall, Clay Farm, Leopardstown | N/A | New Build | €419,955. | N/A |
21 January 2020 | 14 Sycamore Hall, Clay Farm, Leopardstown | N/A | New Build | €409,999. | N/A |
21 January 2020 | 8 Sycamore Hall, Clay Farm, Leopardstown | N/A | New Build | €395,000. | N/A |
30 January 2020 | 10 Larkfield Heath, Clay Farm, Leopardstown | N/A | New Build | €575,000. | N/A |
30 January 2020 | 22 Glenbourne Way, Leopardstown, Dublin 18 | N/A | Existing | €470,000 | N/A |
6 February 2020 | 8 Drinaghmore Close, Leopardstown, Dublin 18 | N/A | Existing | €445,000 | N/A |
7 February 2020 | 4 Larkfield Heath, Clay Farm, Leopardstown | N/A | New Build | €574,999. | N/A |
11 February 2020 | Apartment 7 Sycamore Hall, Clay Farm, Leopardstown | N/A | New Build | €395,000. | N/A |
12 February 2020 | 40 Larkfield Way, Clay Farm, Leopardstown | N/A | New Build | €670,000. | N/A |
19 February 2020 | Apartment 19 Sycamore Hall, Clay Farm, Leopardstown | N/A | New Build | €420,000. | N/A |
19 February 2020 | 2 Sycamore Hall, Clay Farm, Leopardstown | N/A | New Build | €390,001. | N/A |
24 February 2020 | 17 Sycamore Hall, Clay Farm, Leopardstown | N/A | New Build | €405,000. | N/A |
28 February 2020 | 24 Sycamore Hall, Clay Farm, Leopardstown | N/A | New Build | €460,000. | N/A |
3 March 2020 | Apartment 3 Sycamore Hall, Clay Farm, Leopardstown | N/A | New Build | €390,000. | N/A |
9 March 2020 | 4 Larkfield Hall, Clay Farm, Leopardstown | N/A | New Build | €370,000. | N/A |
10 March 2020 | 6 Larkfield Heath, Clay Farm, Leopardstown | N/A | New Build | €575,000. | N/A |
13 March 2020 | 16 Sycamore Hall, Clay Farm, Leopardstown | N/A | New Build | €310,000. | N/A |
19 March 2020 | 13 Sycamore Hall, Clay Farm, Leopardstown | N/A | New Build | €400,000. | N/A |
23 March 2020 | 20 Maple Hall, Clay Farm, Leopardstown | N/A | New Build | €430,000. | N/A |
25 March 2020 | 21 Sycamore Hall, Clay Farm, Leopardstown | N/A | New Build | €450,000. | N/A |
26 March 2020 | 5 Maple Hall, Clay Farm, Leopardstown | N/A | New Build | €409,999. | N/A |
26 March 2020 | 4 Maple Hall, Clay Farm, Leopardstown | N/A | New Build | €400,000. | N/A |
Showing 1 to 25 of 117 results
Previous
Next
. Prices for new properties have VAT added.