House Prices in Lucan, Dublin
Summary Statistics for Lucan (2025)
€479,500
Median House Price
€472,582
Average House Price
170
Total Sales
Property Sales in Lucan, Dublin (2025)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
5 June 2025 | 222 Beech Park, Lucan, Dublin | K78X2P3 | Existing | €575,000 | View |
4 June 2025 | 5 Colthurst Mews, Huntington Glen, Lucan | K78D232 | Existing | €476,000 | View |
3 June 2025 | 2 Somerton Way, Newcastle Road, Lucan | K78Y2W9 | Existing | €565,000 | View |
30 May 2025 | 17 Adamstown Way, Adamstown, Lucan | K78A145 | Existing | €461,000 | View |
29 May 2025 | 75 Hillcrest Drive, Hillcrest, Lucan | K78A9T8 | Existing | €481,000 | View |
26 May 2025 | 58A Dodsborough Cottages, Shackleton Way, Lucan | K78R1X8 | Existing | €630,000 | View |
23 May 2025 | 22 Colthurst Close, Lucan, Dublin | K78TW68 | Existing | €520,000 | View |
23 May 2025 | 41 Rossberry Avenue, Lucan, Dublin | K78KP82 | Existing | €477,000 | View |
22 May 2025 | 18 Colthurst Crescent, Lucan, Dublin | K78EH70 | Existing | €454,000 | View |
21 May 2025 | 4 Esker Terrace, Lucan, Dublin | K78RH51 | Existing | €400,000 | View |
21 May 2025 | 4A Esker Cottages, Lucan, Dublin | K78K4H1 | Existing | €400,000 | View |
20 May 2025 | 44 Meadowview Grove, Lucan, Dublin | K78N9X8 | Existing | €480,000 | View |
16 May 2025 | 13 Shackleton Manor, Shackleton Park, Lucan | K78X9C2 | Existing | €635,000 | View |
16 May 2025 | 21 Aderrig Park Avenue, Adamstown, Lucan | K78A6K2 | Existing | €595,000 | View |
15 May 2025 | 17 Somerton Avenue, Newcastle Road, Lucan | K78H6C1 | Existing | €618,000 | View |
15 May 2025 | 44 Fforster Lawn, Lucan, Dublin | K78YR81 | Existing | €348,000 | View |
15 May 2025 | 6 Liffey Valley Rise, Liffey Valley, Lucan | N/A | New Build | €385,900. | N/A |
15 May 2025 | 10 Gandon Way, Gandon Park, Lucan | K78Y2T0 | Existing | €545,000 | View |
15 May 2025 | 8 Liffey Glen, Liffeyvalley Park, Lucan | K78AP68 | Existing | €405,000 | View |
14 May 2025 | 10 Aderrig Farm, Adamstown, Lucan | K78H1F1 | New Build | €595,000. | View |
14 May 2025 | 9 Castlegate Row, Adamstown, Lucan | K78YF57 | Existing | €456,500 | View |
14 May 2025 | 96 Arthur Griffith Park, Lucan, Dublin | K78TN12 | Existing | €380,000 | View |
12 May 2025 | 11 Mount Andrew Rise, Lucan, Dublin | K78VA49 | Existing | €339,000 | View |
12 May 2025 | 10 Tullyhall Close, Lucan, Dublin | K78CV62 | Existing | €550,000 | View |
8 May 2025 | 24 Abbeywood Avenue, The Oaks, Lucan | K78EH22 | Existing | €402,000 | View |
Showing 1 to 25 of 170 results
Previous
Next
. Prices for new properties have VAT added.