House Prices in Lucan, Dublin
Summary Statistics for Lucan (2020)
€349,999
Median House Price
€470,269
Average House Price
513
Total Sales
Property Sales in Lucan, Dublin (2020)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
2 January 2020 | 7 Haydens Park Drive, Lucan, Dublin | N/A | Existing | €478,000 | N/A |
3 January 2020 | 1 Chapel View, Lucan, Dublin | N/A | Existing | €250,000 | N/A |
9 January 2020 | 2 Hillsborough Apts, Laraghcon, Lucan | N/A | New Build | €250,000. | N/A |
9 January 2020 | 21 Halwell Drive, Halwell, Lucan | N/A | New Build | €380,225. | N/A |
9 January 2020 | 6 Rosse Court House, Lucan, Dublin | N/A | Existing | €200,000 | N/A |
13 January 2020 | 51 Elmbrook Walk, Lucan, Dublin | N/A | Existing | €250,000 | N/A |
13 January 2020 | 12 Hallwell Drive, Adamstown, Lucan | N/A | New Build | €325,349. | N/A |
13 January 2020 | 51 Woodview Heights, Lucan, Dublin | N/A | Existing | €260,000 | N/A |
15 January 2020 | 52 Hansted Crescent, Lucan, Dublin | N/A | Existing | €262,500 | N/A |
15 January 2020 | 15 Liffey Court, Liffey Valley Park, Lucan | N/A | New Build | €350,000. | N/A |
16 January 2020 | 33 Fforester Square, Willsbrook Road, Lucan | N/A | Existing | €245,000 | N/A |
16 January 2020 | 9 The Avenue, Grange Manor, Lucan | N/A | Existing | €375,000 | N/A |
17 January 2020 | 9 Esker Meadow Grove, Lucan, Meadow Grove | N/A | Existing | €326,000 | N/A |
17 January 2020 | 24 The Hollows, Newcastle Road, Lucan | N/A | Existing | €320,000 | N/A |
17 January 2020 | 9 Somerton Court, Lucan | N/A | New Build | €338,712. | N/A |
17 January 2020 | 23 Shackleton Drive, Shackleton Park, Lucan | N/A | New Build | €430,627. | N/A |
21 January 2020 | 171 Laraghcon, Lucan, Dublin | N/A | Existing | €745,000 | N/A |
21 January 2020 | 26 Fforster Close, Lucan, Dublin | N/A | Existing | €335,000 | N/A |
22 January 2020 | 35 Larkfield Square, Larkfield, Lucan | N/A | Existing | €290,000 | N/A |
22 January 2020 | 1 Colthurst Mews, Huntington Glen, Lucan | N/A | Existing | €342,000 | N/A |
22 January 2020 | 80 Castle Riada Grove, Lucan, Dublin | N/A | Existing | €266,500 | N/A |
23 January 2020 | 7 Hallwell Drive, Hallwell Adamstown, Lucan | N/A | New Build | €355,000. | N/A |
24 January 2020 | 11 Rosse Court Hall, Rosse Court Avenue, Lucan | N/A | Existing | €211,000 | N/A |
24 January 2020 | 10 Edmundsbury Court, Lucan, Dublin | N/A | Existing | €420,000 | N/A |
24 January 2020 | 1 Gandon Avenue, Gandon Park, Lucan | N/A | New Build | €380,000. | N/A |
Showing 1 to 25 of 513 results
Previous
Next
. Prices for new properties have VAT added.