House Prices in Lucan, Dublin
Summary Statistics for Lucan (2022)
€380,000
Median House Price
€391,057
Average House Price
503
Total Sales
Property Sales in Lucan, Dublin (2022)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
12 December 2022 | 18 Somerton Gate, Adamstown, Lucan | €279,099† | K78T9E2 | New Build | View |
12 December 2022 | 19 Somerton Gate, Adamstown, Lucan | €247,690† | K78Y8X4 | New Build | View |
12 December 2022 | 2 Somerton Gate, Adamstown, Lucan | €363,450† | K78W9A0 | New Build | View |
12 December 2022 | 20 Somerton Gate, Adamstown, Lucan | €332,041† | K78Y0H3 | New Build | View |
12 December 2022 | 21 Somerton Gate, Adamstown, Lucan | €332,041† | K78W5K2 | New Build | View |
12 December 2022 | 22 Somerton Gate, Adamstown, Lucan | €247,690† | K78K8N0 | New Build | View |
12 December 2022 | 23 Somerton Gate, Adamstown, Lucan | €247,690† | K78N9F9 | New Build | View |
12 December 2022 | 24 Somerton Gate, Adamstown, Lucan | €242,342† | K78N9F9 | New Build | View |
12 December 2022 | 25 Somerton Gate, Adamstown, Lucan | €334,145† | K78R6H9 | New Build | View |
12 December 2022 | 26 Somerton Gate, Adamstown, Lucan | €332,041† | K78A5F2 | New Build | View |
12 December 2022 | 27 Somerton Gate, Adamstown, Lucan | €247,690† | K78F4E4 | New Build | View |
12 December 2022 | 29 Somerton Gate, Adamstown, Lucan | €332,041† | K78P8W2 | New Build | View |
12 December 2022 | 3 Somerton Gate, Adamstown, Lucan | €363,450† | K78X6P6 | New Build | View |
12 December 2022 | 30 Somerton Gate, Adamstown, Lucan | €332,041† | K78C6T1 | New Build | View |
12 December 2022 | 31 Somerton Gate, Adamstown, Lucan | €247,690† | K78A3W7 | New Build | View |
12 December 2022 | 32 Somerton Gate, Adamstown, Lucan | €247,690† | K78T3H0 | New Build | View |
12 December 2022 | 33 Somerton Gate, Adamstown, Lucan | €242,342† | K78Y2P5 | New Build | View |
12 December 2022 | 4 Somerton Gate, Adamstown, Lucan | €279,099† | K78Y5H0 | New Build | View |
12 December 2022 | 5 Somerton Drive, Newcastle Road, Lucan | €279,099† | K78E5F7 | New Build | View |
12 December 2022 | 5 Somerton Gate, Adamstown, Lucan | €279,099† | K78X5C2 | New Build | View |
12 December 2022 | 6 Somerton Gate, Adamstown, Lucan | €273,751† | K78H6P1 | New Build | View |
12 December 2022 | 7 Cherbury Park Avenue, Lucan, Dublin | €368,000 | K78P5N2 | Existing | View |
12 December 2022 | 7 Somerton Gate, Adamstown, Lucan | €365,554† | K78V1K2 | New Build | View |
12 December 2022 | 9 Rockfield, Finnstown Abbey, Lucan | €431,000 | K78K242 | Existing | View |
12 December 2022 | 9 Somerton Gate, Adamstown, Lucan | €279,099† | K78V2H3 | New Build | View |
† Prices for new properties have VAT added.