House Prices in Lucan, Dublin
Summary Statistics for Lucan (2024)
€447,000
Median House Price
€526,382
Average House Price
547
Total Sales
Property Sales in Lucan, Dublin (2024)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
10 December 2024 | 21 The Orchard, Leixlip Road, Lucan | K78HN56 | Existing | €250,000 | View |
10 December 2024 | 58 Castlegate Way, Adamstown, Lucan | K78X1E0 | Existing | €408,000 | View |
10 December 2024 | 8 Oldbridge Glen, Lucan, Dublin | K78HN63 | Existing | €503,950 | View |
10 December 2024 | 7 Larkfield Square, Larkfield Avenue, Lucan | K78TY38 | Existing | €301,000 | View |
9 December 2024 | 18 Willsbrook Avenue, Lucan, Dublin | K78T864 | Existing | €525,000 | View |
9 December 2024 | 1 Castlegate Lawn, Adamstown, Lucan | K78CV05 | Existing | €385,000 | View |
9 December 2024 | 18 Weston Meadow, Lucan, Co Dublin | K78V052 | Existing | €552,000 | View |
6 December 2024 | 6 Fforster Square Willsbrook Road, Ballydowd Manor, Lucan | K78PX06 | Existing | €315,000 | View |
5 December 2024 | 12 Griffeen Glen Park, Lucan, Dublin | K78NX62 | Existing | €550,000 | View |
4 December 2024 | 10 Tandy'S Wood, Adamstown, Lucan | K78P8X9 | New Build | €584,999. | View |
4 December 2024 | 2 Edmondsbury Court, Lucan, Dublin | K78P6F4 | Existing | €660,000 | View |
3 December 2024 | 15 Adamstown Way, Adamstown Square, Lucan | K78D014 | Existing | €325,000 | View |
3 December 2024 | 11 Liffey Road, Liffey Valley Park, Lucan | K78VE04 | Existing | €385,000 | View |
3 December 2024 | 10 Castlegate Square, Lucan, Dublin | K78P1T1 | Existing | €420,000 | View |
3 December 2024 | 2 Somerton Court, Newcastle Road, Lucan | K78W2P6 | Existing | €530,000 | View |
2 December 2024 | 18 Tandy'S Wood, Adamstown, Lucan | K78F2N7 | New Build | €565,000. | View |
2 December 2024 | 28 Earlsfort Lawn, Lucan, Dublin | K78YX60 | Existing | €360,000 | View |
2 December 2024 | 7 Shackleton Row, Shackleton Park, Lucan | K78K8K3 | Existing | €520,000 | View |
2 December 2024 | 39 Tandy'S Green, Adamstown, Lucan | K78V4X8 | New Build | €580,000. | View |
29 November 2024 | 8 Foxborough Walk, Lucan, Co Dublin | K78Y702 | Existing | €520,000 | View |
29 November 2024 | 14 Anley Court, Esker Lane, Lucan | K78CT91 | Existing | €440,000 | View |
29 November 2024 | 5 Esker Meadow Court, Lucan, Meadow Court Dublin 12 | K78EP94 | Existing | €300,000 | View |
28 November 2024 | 73 Airlie Heights, Lucan, Dublin | K78X9C3 | Existing | €369,000 | View |
28 November 2024 | 31 Brookvale, Lucan, Dublin | K78N296 | Existing | €427,000 | View |
28 November 2024 | 13 Tandy'S Gardens, Adamstown, Lucan | K78E7N5 | New Build | €540,000. | View |
. Prices for new properties have VAT added.