House Prices in Lucan, Dublin
Summary Statistics for Lucan (2022)
€380,000
Median House Price
€391,057
Average House Price
503
Total Sales
Property Sales in Lucan, Dublin (2022)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
3 March 2022 | 38 Somerton Drive Somerton, Newcastle Road, Lucan | €485,000† | N/A | New Build | N/A |
3 March 2022 | 30 Liffey Glen, Liffey Valley Park, Lucan | €255,000 | K78Y528 | Existing | View |
3 March 2022 | 14 St Andrews Wood, Lucan, Dublin | €420,000 | K78XF66 | Existing | View |
3 March 2022 | 84 Adamstown Avenue, Adamstown, Lucan | €290,000 | K78EX41 | Existing | View |
4 March 2022 | 30 Somerton Drive, Somerton Newcastle Road, Lucan | €470,000† | N/A | New Build | N/A |
7 March 2022 | 5 Rochfort Crescent, Lucan, Dublin | €375,000 | K78W9K8 | Existing | View |
7 March 2022 | 50 Esker Manor, Lucan, Dublin | €267,000 | K78H102 | Existing | View |
7 March 2022 | 6 Somerton Row, Newcastle Road, Lucan | €415,010† | N/A | New Build | N/A |
8 March 2022 | 25 Liffey Court, Liffey Valley Park, Lucan | €330,000 | K78DH61 | Existing | View |
8 March 2022 | 18 Liffey Vale, Liffey Valley Park, Lucan | €330,000 | K78V227 | Existing | View |
9 March 2022 | 4 Adamstown Park, Adamstown, Lucan | €251,101 | K78EC42 | Existing | View |
10 March 2022 | 9 Arthur Griffith Park, Lucan, Dublin | €282,000 | K78W860 | Existing | View |
10 March 2022 | 76 Beech Grove, Lucan, Dublin | €600,000 | K78VN32 | Existing | View |
11 March 2022 | 2 Adamstown Park, Adamstown, Lucan | €275,000† | K78P9V2 | New Build | View |
11 March 2022 | 58 Hallwell Avenue, Hallwell, Lucan | €341,242† | N/A | New Build | N/A |
15 March 2022 | 8 Mount Gandon, Lucan, Dublin | €512,000 | K78KR59 | Existing | View |
15 March 2022 | 36 Somerton Drive, Newcastle Road, Lucan | €635,000† | K78E5F7 | New Build | View |
16 March 2022 | 18 Ardeevin Court, Lucan, Dublin | €595,000 | K78W1D0 | Existing | View |
16 March 2022 | 31 Foxborough Drive, Lucan, Dublin | €329,000 | K78T611 | Existing | View |
16 March 2022 | 4 Somerton Drive, Newcastle Road, Lucan | €567,500† | K78V3F1 | New Build | View |
22 March 2022 | 16 Ffoster Crescent, Lucan, Dublin | €243,000 | K78HC78 | Existing | View |
24 March 2022 | 21 The Paddocks Place, Adamstown, Lucan | €330,000 | K78C583 | Existing | View |
24 March 2022 | 11 Hallwell Avenue, Adamstown, Lucan | €394,999† | K78C5X8 | New Build | View |
25 March 2022 | 2 Abbeywood Avenue, The Oaks, Lucan | €340,000 | K78CX62 | Existing | View |
28 March 2022 | 16 Mount Andrew Rise, Lucan, Dublin | €121,500 | K78A990 | Existing | View |
† Prices for new properties have VAT added.