House Prices in Lucan, Dublin
Summary Statistics for Lucan (2024)
€447,000
Median House Price
€526,382
Average House Price
547
Total Sales
Property Sales in Lucan, Dublin (2024)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
12 February 2024 | 11 Moy Glas Road, Griffeen Valley, Lucan | €430,000 | K78EH73 | Existing | View |
14 February 2024 | Crescent View, Leixlip Road, Lucan | €560,000 | K78PX57 | Existing | View |
14 February 2024 | Castlegate Park, Adamstown Castle, Lucan | €249,000 | N/A | Existing | N/A |
15 February 2024 | Unit 1 38 Shackleton Mill, Block 7 Shackleton Park, Lucan | €14,293,394 | K78V3K1 | Existing | View |
15 February 2024 | 63 Castleriada Drive, Lucan, Dublin | €445,000 | K78EW83 | Existing | View |
16 February 2024 | 101 Sarsfield Park, Lucan, Co Dublin | €320,000 | K78A3W4 | Existing | View |
16 February 2024 | 17 Esker Lane, Lucan, Dublin | €720,000 | K78D7E5 | Existing | View |
19 February 2024 | 16 Aderrig Green, Adamstown, Lucan | €390,000† | N/A | New Build | N/A |
19 February 2024 | 13 Weston Avenue, Weston Park, Lucan | €561,000 | K78E126 | Existing | View |
19 February 2024 | 6 Oldbridge Grove, Lucan, Dublin | €435,000 | K78X461 | Existing | View |
20 February 2024 | 2 Hillcrest Road, Lucan, Dublin | €100,000 | K78E4H7 | Existing | View |
21 February 2024 | 2 Aderrig Green, Adamstown, Lucan | €394,999† | N/A | New Build | N/A |
22 February 2024 | 77 Esker Manor, Lucan, Co Dublin | €330,000 | K78E198 | Existing | View |
23 February 2024 | 11 Willsbrook Road, Ballydowd Manor, Lucan | €475,000 | K78VH24 | Existing | View |
23 February 2024 | 23 Weston Drive, Lucan, Dublin | €642,000 | K78WY04 | Existing | View |
26 February 2024 | 30 Abbeywood Court, Lucan, Dublin | €400,000 | K78NH52 | Existing | View |
26 February 2024 | 3 Aderrig Court, Adamstown, Lucan | €435,046† | N/A | New Build | N/A |
26 February 2024 | 22 Colthurst Crescent, Lucan, Dublin | €440,000 | K78YX32 | Existing | View |
28 February 2024 | 10 Aderrig Green, Adamstown, Lucan | €390,000† | N/A | New Build | N/A |
28 February 2024 | 7 Aderrig Walk, Adamstown, Lucan | €479,992† | N/A | New Build | N/A |
29 February 2024 | 6 Aderrig Green, Adamstown, Lucan | €390,000† | N/A | New Build | N/A |
29 February 2024 | 12 Esker Meadow Court, Lucan, Meadow Court | €409,000 | K78D286 | Existing | View |
1 March 2024 | 8 Liffey Green, Liffey Valley Park, Lucan | €481,168 | K78YR90 | Existing | View |
1 March 2024 | 5 Aderrig Walk, Adamstown, Lucan | €479,999† | N/A | New Build | N/A |
1 March 2024 | 1 Liffey Grove, Lucan, Dublin | €570,000 | K78AX86 | Existing | View |
† Prices for new properties have VAT added.