House Prices in Lucan, Dublin
Summary Statistics for Lucan (2022)
€380,000
Median House Price
€391,057
Average House Price
503
Total Sales
Property Sales in Lucan, Dublin (2022)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
28 March 2022 | 16A Mount Andrew Rise, Lucan, Dublin | €121,500 | K78E685 | Existing | View |
28 March 2022 | 16 Mount Andrew Rise, Lucan, Dublin | €121,500 | K78A990 | Existing | View |
29 March 2022 | 14 Old Bridge Park, Griffeen Avenue, Lucan | €435,000 | K78KX50 | Existing | View |
29 March 2022 | 2 Earlsfort Lane, Lucan, Dublin | €362,000 | K78XC62 | Existing | View |
29 March 2022 | 16 Earlsfort Close, Lucan, Dublin | €361,000 | K78VW73 | Existing | View |
29 March 2022 | 5 Somerton Drive, Newcastle Road, Lucan | €378,855 | K78H5W5 | Existing | View |
29 March 2022 | 21 Esker Meadow Rise, Lucan, Dublin | €422,000 | K78AX61 | Existing | View |
30 March 2022 | 6 Mount Bellew Way, Lucan, Dublin | €310,000 | K78F652 | Existing | View |
31 March 2022 | 51 Mount Bellew Crescent, Lucan, Dublin | €365,000 | K78XD37 | Existing | View |
1 April 2022 | 78 Esker Park, Lucan, Dublin | €460,000 | K78HE44 | Existing | View |
1 April 2022 | 4 Finians Avenue, Lucan, Dublin | €338,000 | K78EP26 | Existing | View |
5 April 2022 | 20 Laraghcon, Lucan, Dublin | €650,000 | K78F540 | Existing | View |
5 April 2022 | 54 Castleriada Grove, Lucan, Dublin | €485,000 | K78K858 | Existing | View |
5 April 2022 | 157 Esker Lawns, Lucan, Dublin | €485,000 | K78A0T6 | Existing | View |
5 April 2022 | 6 Esker Manor, Lucan, Dublin | €215,000 | K78EY71 | Existing | View |
5 April 2022 | 40 Somerton Drive, Newcastle Road, Lucan | €549,999† | N/A | New Build | N/A |
6 April 2022 | 9 Somerton Row, Newcastle Road, Lucan | €385,000† | N/A | New Build | N/A |
6 April 2022 | 85 Hillcrest Drive, Esker, Lucan | €350,000 | K78X8N8 | Existing | View |
7 April 2022 | 42 Castlegate Crescent, Adamstown, Lucan | €342,000 | K78N3F0 | Existing | View |
8 April 2022 | 38 Adamstown Avenue, Lucan, Dublin | €317,000 | K78D1V3 | Existing | View |
8 April 2022 | 45 Arthur Griffith Park, Lucan, Dublin | €310,000 | K78R527 | Existing | View |
8 April 2022 | 24 Esker Drive, Newcastle Road, Lucan | €305,000 | K78KX37 | Existing | View |
8 April 2022 | 132 Woodview Heights, Lucan, Dublin | €345,000 | K78N8H3 | Existing | View |
8 April 2022 | 12 Ballyowen Way, Lucan, Dublin | €476,000 | K78H6Y7 | Existing | View |
11 April 2022 | 12 Haydens Park Grove, Lucan, Dublin | €445,000 | K78EW80 | Existing | View |
† Prices for new properties have VAT added.