House Prices in Lucan, Dublin
Summary Statistics for Lucan (2022)
€380,000
Median House Price
€391,057
Average House Price
503
Total Sales
Property Sales in Lucan, Dublin (2022)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
30 November 2022 | 16 Fforster Close, Lucan, Dublin | €385,000 | K78VX56 | Existing | View |
30 November 2022 | 61 Liffey Place, Lucan, Dublin | €275,000 | K78V340 | Existing | View |
30 November 2022 | 17 Ashpark Avenue, Griffeen Road, Lucan | €445,000 | K78FK81 | Existing | View |
30 November 2022 | 25 The Paddocks Place, Adamstown, Lucan | €335,000 | K78RN41 | Existing | View |
29 November 2022 | 209 Arthur Griffith Park, Lucan, Dublin | €310,000 | K78PF22 | Existing | View |
28 November 2022 | 4 Liffey Vale, Liffey Valley Park, Lucan | €352,500 | K78N884 | Existing | View |
24 November 2022 | 67 Eskerwoods Drive, Lucan, Dublin | €325,000 | K78TW01 | Existing | View |
24 November 2022 | 63 The Paddocks View, Adamstown, Lucan | €447,000 | K78C0F7 | Existing | View |
24 November 2022 | 26 Arthur Griffith Park, Lucan, Dublin | €355,000 | K78DX94 | Existing | View |
24 November 2022 | 32 Tandy'S Walk, Adamstown, Lucan | €485,000† | K78R9F5 | New Build | View |
24 November 2022 | 13 Earlsfort Meadows, Lucan, Dublin | €350,000 | K78NN22 | Existing | View |
24 November 2022 | 14 Hillcrest Walk, Lucan, Dublin | €368,000 | K78D5A0 | Existing | View |
23 November 2022 | 104 Arthur Griffith Park, Lucan, Dublin | €340,000 | K78RC96 | Existing | View |
23 November 2022 | 12 Liffey Court, Liffey Valley Park, Lucan | €414,000 | K78WD96 | Existing | View |
23 November 2022 | 68 Hermitage Road, Lucan, Dublin | €525,000 | K78K759 | Existing | View |
22 November 2022 | 130 Laraghcon, Lucan, Dublin | €540,000 | K78RK59 | Existing | View |
22 November 2022 | 22 Shackleton Crescent, Shackleton Park, Lucan | €550,000 | K78T0X9 | Existing | View |
21 November 2022 | 9 Fox Park, Finnstown Abbey, Lucan | €455,000 | K78V211 | Existing | View |
21 November 2022 | 55 Mount Bellew Crescent, Lucan, Dublin | €345,000 | K78KX46 | Existing | View |
21 November 2022 | 42 Earlsfort Meadows, Lucan, Dublin | €362,000 | K78ND34 | Existing | View |
18 November 2022 | 33 Johnsbridge Walk, Lucan, Dublin | €395,000 | K78AK46 | Existing | View |
18 November 2022 | 20 Somerton View, Newcastle Road, Lucan | €395,000† | N/A | New Build | N/A |
17 November 2022 | 4 Tandy'S Close, Adamstown, Lucan | €455,000† | K78N8Y4 | New Build | View |
16 November 2022 | 18 Tandy'S Place, Adamstown, Lucan | €449,990† | K78V1N8 | New Build | View |
16 November 2022 | 14 Rosse Court Way, Balgaddy, Lucan | €337,000 | K78H292 | Existing | View |
† Prices for new properties have VAT added.