House Prices in Lusk, Dublin
Summary Statistics for Lusk (2023)
€397,500
Median House Price
€394,376
Average House Price
230
Total Sales
Property Sales in Lusk, Dublin (2023)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
26 October 2023 | 22 Kelly Park, Lusk, Dublin | €300,000 | K45HW88 | Existing | View |
25 October 2023 | 20 Loughcommon Lane, Station Road, Lusk | €420,000† | N/A | New Build | N/A |
24 October 2023 | 13 Kilhedge Court, Lusk | €166,001† | K45KP59 | New Build | View |
23 October 2023 | 2 Kilhedge Court, Lusk | €210,000† | N/A | New Build | N/A |
23 October 2023 | 5 Kilhedge Court, Kilhedge Lane, Lusk | €162,975† | N/A | New Build | N/A |
19 October 2023 | 3 Raheny Park, Lusk, County Dublin | €567,443† | K45VK57 | New Build | View |
17 October 2023 | 5 Abbeylands, Lusk, Dublin | €336,000 | K45TD91 | Existing | View |
17 October 2023 | 1 Whitethorn Walk, Lusk Village, Lusk | €236,000 | K45PH99 | Existing | View |
17 October 2023 | Sexton Cottage, Dublin Road, Lusk | €418,000 | K45T389 | Existing | View |
12 October 2023 | 9 Raheny Close, Station Road, Lusk | €499,854† | N/A | New Build | N/A |
6 October 2023 | 9 Kilhedge Lane, Lusk, Dublin | €465,000 | K45HK83 | Existing | View |
6 October 2023 | 10 Rathmore Row, Station Road, Lusk | €539,999† | N/A | New Build | N/A |
6 October 2023 | 16 Rahenny Park, Lusk, Co Dublin | €600,000† | K45R224 | New Build | View |
4 October 2023 | 10 Gleann Ribh, Lusk, Dublin | €307,000 | K45P715 | Existing | View |
4 October 2023 | 28 The Park, Orlynn Park, Lusk | €411,000 | K45XP02 | Existing | View |
4 October 2023 | 52 Rahenny Park, Lusk | €539,999† | N/A | New Build | N/A |
3 October 2023 | 2 Gleann Ribh, Lusk, Dublin | €327,000 | K45AX20 | Existing | View |
29 September 2023 | 26 Rahenny Park, Lusk | €534,999† | N/A | New Build | N/A |
29 September 2023 | Woodpark, Lusk, Dublin | €565,000 | N/A | Existing | N/A |
28 September 2023 | 43 Rahenny Park, Lusk | €499,950† | N/A | New Build | N/A |
25 September 2023 | 6 Dun Emer Gardens, Lusk, Dublin | €376,000 | K45HP38 | Existing | View |
22 September 2023 | 8 Rathmore Green, Station Road, Lusk | €539,999† | N/A | New Build | N/A |
14 September 2023 | 9 Dun Emer Close, Dun Emer, Lusk | €392,000 | K45C635 | Existing | View |
14 September 2023 | 53 Rahenny Park, Lusk, County Dublin | €624,999† | N/A | New Build | N/A |
13 September 2023 | 49 Dun Emer Way, Lusk, Dublin | €360,000 | K45KR98 | Existing | View |
† Prices for new properties have VAT added.