House Prices in Lusk, Dublin
Summary Statistics for Lusk (2024)
€465,000
Median House Price
€445,644
Average House Price
149
Total Sales
Property Sales in Lusk, Dublin (2024)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
22 July 2024 | 6 Barnewall Mews, Lusk | €462,500† | N/A | New Build | N/A |
18 July 2024 | 7 Barnewall Mews, Lusk | €485,000† | N/A | New Build | N/A |
12 July 2024 | 12 Barnwell Lane, Rathmore Road, Lusk | €447,500† | N/A | New Build | N/A |
12 July 2024 | 3 Barnewall Mews, Lusk | €460,000† | N/A | New Build | N/A |
10 July 2024 | 12 Dun Emer Cresent, Lusk, Co Dublin | €243,000 | K45Y499 | Existing | View |
8 July 2024 | 3 Barnewall Green, Rathmore Road, Lusk | €475,000† | N/A | New Build | N/A |
5 July 2024 | 6 Barnewall Lane, Rathmore Road, Lusk | €472,500† | N/A | New Build | N/A |
3 July 2024 | 5 Barnewall Mews, Lusk, County Dublin | €475,000† | N/A | New Build | N/A |
3 July 2024 | 4 Barnewall Mews, Lusk, Co Dublin | €418,502† | N/A | New Build | N/A |
2 July 2024 | Cul An Ti, Baldongan, Lusk | €120,000 | K45NW10 | Existing | View |
1 July 2024 | 16 Chapelfarm, Lusk, Co Dublin | €330,000 | K45AE93 | Existing | View |
28 June 2024 | 12 Chapel Farm Avenue, Lusk, Dublin | €431,000 | K45AN29 | Existing | View |
26 June 2024 | 2 Barnewall Mews, Lusk | €475,000† | N/A | New Build | N/A |
21 June 2024 | 33 Dun Emer Way, Lusk, Dublin | €355,000 | K45EK50 | Existing | View |
19 June 2024 | 14 Chapel Farm Wood, Lusk, Dublin | €350,000 | K45FV34 | Existing | View |
18 June 2024 | 1 Barnewall Mews, Lusk, Co Dublin | €475,000† | N/A | New Build | N/A |
13 June 2024 | 1 Barnwall Green, Rathmore Road, Lusk | €499,950† | N/A | New Build | N/A |
12 June 2024 | 4 Barnewall Lane, Rathmore Road, Lusk | €490,000† | N/A | New Build | N/A |
11 June 2024 | 7 Barnewall Lane, Lusk | €475,000† | N/A | New Build | N/A |
11 June 2024 | 10 Chapel Farm Grove, Lusk, Dublin | €432,500 | K45E197 | Existing | View |
10 June 2024 | 5 Barnwell Lane, Rathmore Road, Lusk | €475,000† | N/A | New Build | N/A |
7 June 2024 | 1 Barnewell Lane, Rathmore Road, Lusk | €499,950† | N/A | New Build | N/A |
5 June 2024 | 10 Barnewell Lane, Lusk, Co Dublin | €472,500† | N/A | New Build | N/A |
5 June 2024 | 3 Barnewall Lane, Lusk | €475,000† | N/A | New Build | N/A |
31 May 2024 | 9 Barnewall Lane, Rathmore Road, Lusk | €472,500† | N/A | New Build | N/A |
† Prices for new properties have VAT added.