House Prices in Lusk, Dublin
Summary Statistics for Lusk (2023)
€397,500
Median House Price
€394,376
Average House Price
230
Total Sales
Property Sales in Lusk, Dublin (2023)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
22 March 2023 | 20 Chapel Farm Row, Chapel Farm, Lusk | €320,000 | K45N564 | Existing | View |
20 March 2023 | 30 Kilhedge Drive, Kilhedge Lane, Lusk | €250,000† | N/A | New Build | N/A |
20 March 2023 | 32 Kilhedge Drive, Kilhedge Lane, Lusk | €250,000† | N/A | New Build | N/A |
16 March 2023 | 33 Kilhedge Drive, Kilhedge Lane, Lusk | €254,999† | N/A | New Build | N/A |
15 March 2023 | 6 Chapel Farm Row, Lusk, Dublin | €260,000 | K45AH92 | Existing | View |
14 March 2023 | 31 Kilhedge Drive, Kilhedge Lane, Lusk | €250,000† | N/A | New Build | N/A |
14 March 2023 | 14 Raheeny Park, Lusk, Co Dublin | €534,999† | N/A | New Build | N/A |
9 March 2023 | 15 The Avenue, Orlynn Park, Lusk | €310,000 | K45CC03 | Existing | View |
8 March 2023 | 11 Cobblers Walk, Lusk Village, Lusk | €350,000 | K45K283 | Existing | View |
8 March 2023 | 1 Forge Avenue, The Forge, Lusk | €393,000 | K45YY97 | Existing | View |
24 February 2023 | 17 Millers Square, Lusk Village, Lusk | €415,000 | K45D577 | Existing | View |
23 February 2023 | Sobenkel, Jordanstown, Lusk | €600,000 | K45W427 | Existing | View |
21 February 2023 | 10 Rahenny Park, Rahenny Lane, Lusk | €567,443† | N/A | New Build | N/A |
20 February 2023 | No 15 Forge Green, The Forge, Lusk | €450,000 | K45K822 | Existing | View |
17 February 2023 | Cardiff House, Skerries Road, Lusk | €945,000 | K45RX47 | Existing | View |
17 February 2023 | 1 St Maccullins Close, Lusk, Dublin | €300,000 | K45WF90 | Existing | View |
16 February 2023 | 16 Loughcommon Lane, Station Road, Lusk | €444,999† | N/A | New Build | N/A |
8 February 2023 | Wiston Lodge, Collinstown, Lusk | €995,000 | K45K009 | Existing | View |
3 February 2023 | 1A Hands Lane, Lusk, Co Dublin | €675,000 | N/A | Existing | N/A |
3 February 2023 | 32 Rahenny Park, Lusk | €497,500† | N/A | New Build | N/A |
3 February 2023 | 11 Dun Emer Crescent, Lusk, Dublin | €470,000 | K45AK59 | Existing | View |
30 January 2023 | 7 The Drive, Orlynn Park, Lusk | €392,000 | K45H968 | Existing | View |
27 January 2023 | 21 Rathmore Green, Station Road, Lusk | €490,000† | K45VX00 | New Build | View |
25 January 2023 | 31 Rahenny Park, Rahenny Lane, Lusk | €412,572† | N/A | New Build | N/A |
23 January 2023 | 6 Rathmore Green, Station Road, Lusk | €444,999† | N/A | New Build | N/A |
† Prices for new properties have VAT added.