House Prices in Marino, Dublin
Summary Statistics for Marino (2023)
€502,500
Median House Price
€488,291
Average House Price
40
Total Sales
Property Sales in Marino, Dublin (2023)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
19 January 2023 | 31 Philipsburgh Terrace, Marino, Dublin 3 | D03Y2P6 | Existing | €370,000 | View |
20 January 2023 | 61 Philipsburgh Terrace, Marino, Dublin 3 | D03C3N0 | Existing | €490,000 | View |
3 February 2023 | 96 Brian Avenue, Marino, Dublin 3 | D03K7X4 | Existing | €525,000 | View |
8 February 2023 | 58 Philipsburgh Terrace, Marino, Dublin 3 | D03Y7F1 | Existing | €90,000 | View |
17 February 2023 | 57 Croydon Green, Marino, Dublin 3 | D03V3P9 | Existing | €570,000 | View |
24 February 2023 | 41 Annadale Drive, Marino, Dublin | D09A5N5 | Existing | €530,000 | View |
1 March 2023 | 43 Brian Road, Marino, Dublin 3 | D03HC94 | Existing | €505,000 | View |
10 March 2023 | 6 Marino Green, Marino, Dublin 3 | D03N573 | Existing | €470,000 | View |
24 March 2023 | 17 Casino Park, Marino, Dublin 3 | D03R3P2 | Existing | €350,000 | View |
30 March 2023 | 16 Carleton Road, Marino, Dublin 3 | D03ER26 | Existing | €475,000 | View |
17 April 2023 | 12 Croydon Green, Marino, Dublin 3 | D03N6F6 | Existing | €560,600 | View |
28 April 2023 | 81 Casino Road, Marino, Dublin 3 | D03V1F6 | Existing | €580,000 | View |
5 May 2023 | 29 St Aidans Park, Marino, Dublin 3 | D03FE55 | Existing | €500,000 | View |
5 May 2023 | 37 Casino Road, Marino, Dublin 3 | D03C2P9 | Existing | €678,029 | View |
19 May 2023 | 26 Carleton Road, Marino, Dublin 3 | D03XY43 | Existing | €225,000 | View |
26 May 2023 | 134 Brian Road, Marino, Dublin 3 | D03K1H3 | Existing | €497,500 | View |
26 May 2023 | 31 Brian Road, Marino, Dublin 3 | D03VA09 | Existing | €410,000 | View |
7 June 2023 | 52 Casino Road, Marino, Dublin 3 | D03Y5R2 | Existing | €450,000 | View |
13 June 2023 | 12 Casino Park, Marino, Dublin 3 | D03N8W7 | Existing | €400,000 | View |
21 June 2023 | 1 Crescent Place, Marino, Dublin 3 | D03VW42 | Existing | €390,000 | View |
21 June 2023 | 73 Shelmartin Avenue, Marino, Dublin 3 | D03F4E9 | Existing | €405,000 | View |
28 June 2023 | 20 Carleton Road, Marino, Dublin 3 | D03X788 | Existing | €531,000 | View |
30 June 2023 | 19 Brian Avenue, Marino, Dublin 3 | D03WP62 | Existing | €390,000 | View |
3 July 2023 | 112 Brian Road, Marino, Dublin 3 | D03K5Y9 | Existing | €465,000 | View |
13 July 2023 | 30 Annadale Drive, Marino, Dublin 3 | D09NT73 | Existing | €112,500 | View |
Showing 1 to 25 of 40 results
Previous
Next