House Prices in Northwood, Dublin
Summary Statistics for Northwood (2022)
€256,771
Median House Price
€2,055,318
Average House Price
69
Total Sales
Property Sales in Northwood, Dublin (2022)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
21 December 2022 | 18 Lymewood Mews Block A, Northwood, Santry Dublin 9 | D09KC94 | Existing | €286,000 | View |
19 December 2022 | 105 Parklands, Northwood, Santry Dublin 9 | D09PP94 | Existing | €275,000 | View |
9 December 2022 | 8 Cedarview, Northwood, Santry Demense | D09Y7DX | Existing | €600,000 | View |
8 December 2022 | Apartment 273 Parklands, Northwood, Santry Dublin 9 | D09H312 | Existing | €300,000 | View |
25 November 2022 | 5 Temple Gardens, Northwood, Santry Dublin 9 | D09FF99 | Existing | €400,000 | View |
24 November 2022 | 178 Lymewood Mews, Northwood, Santry Dublin 9 | D09NV99 | Existing | €346,000 | View |
28 October 2022 | Apartment No 318, Blackwood Square, Northwood | N/A | New Build | €201,339. | N/A |
28 October 2022 | Apartment No 316, Blackwood Square, Northwood | N/A | New Build | €256,771. | N/A |
28 October 2022 | Apartment No 322, Blackwood Square, Northwood | N/A | New Build | €195,797. | N/A |
28 October 2022 | Apartment No 312, Blackwood Square, Northwood | N/A | New Build | €195,797. | N/A |
28 October 2022 | Apartment No 315, Blackwood Square, Northwood | N/A | New Build | €215,197. | N/A |
28 October 2022 | Apartment 302, Blackwood Square, Northwood | N/A | New Build | €195,797. | N/A |
28 October 2022 | Apartment No 305, Blackwood Square, Northwood | N/A | New Build | €215,197. | N/A |
28 October 2022 | Apartment No 304, Blackwood Square, Northwood | N/A | New Build | €201,339. | N/A |
28 October 2022 | Apartment No 313, Blackwood Square, Northwood | N/A | New Build | €201,339. | N/A |
28 October 2022 | Apartment No 317, Blackwood Square, Northwood | N/A | New Build | €195,797. | N/A |
28 October 2022 | Apartment No 307, Blackwood Square, Northwood | N/A | New Build | €195,797. | N/A |
28 October 2022 | Apartment No 308, Blackwood Square, Northwood | N/A | New Build | €201,339. | N/A |
28 October 2022 | Apartment No 310, Blackwood Square, Northwood | N/A | New Build | €215,197. | N/A |
28 October 2022 | Apartment No 300, Blackwood Square, Northwood | N/A | New Build | €215,197. | N/A |
28 October 2022 | Apartment No 299, Blackwood Square, Northwood | N/A | New Build | €201,339. | N/A |
28 October 2022 | Apartment No 311, Blackwood Square, Northwood | N/A | New Build | €256,771. | N/A |
28 October 2022 | Apartment No 306, Blackwood Square, Northwood | N/A | New Build | €256,771. | N/A |
28 October 2022 | Apartment No 303, Blackwood Square, Northwood | N/A | New Build | €201,339. | N/A |
28 October 2022 | Apartment No 314, Blackwood Square, Northwood | N/A | New Build | €201,339. | N/A |
Showing 1 to 25 of 69 results
Previous
Next
. Prices for new properties have VAT added.