House Prices in Northwood, Dublin
Summary Statistics for Northwood (2024)
€307,000
Median House Price
€305,690
Average House Price
29
Total Sales
Property Sales in Northwood, Dublin (2024)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
16 December 2024 | 202 Parklands, Northwood, Santry Dublin 9 | N/A | Existing | €323,000 | N/A |
6 December 2024 | 133 Lymewood Mews, Northwood, Santry Dublin 9 | D09NY36 | Existing | €351,000 | View |
20 November 2024 | 79 Lymewood Mews, Northwood, Santry Dublin 9 | D09PY98 | Existing | €335,000 | View |
4 November 2024 | 172 Temple Court, Northwood, Santry Dublin 9 | D09DP0A | Existing | €252,000 | View |
30 October 2024 | Apartment 39 Blk 2 Heywood Court, Northwood, Dublin 9 | D09Y582 | Existing | €343,000 | View |
29 October 2024 | 318 Carrington Park, Northwood, Santry Dublin 9 | D09A2N2 | Existing | €324,000 | View |
23 September 2024 | 213 Parklands, Northwood, Santry Dublin 9 | D09C2Y7 | Existing | €275,000 | View |
23 August 2024 | 222 Parklands, Northwood, Santry Dublin 9 | N/A | Existing | €300,000 | N/A |
22 August 2024 | 286 Block G, Carrington Park, Northwood | N/A | Existing | €380,000 | N/A |
19 August 2024 | 18 Temple Court Apts, Northwood, Santry Dublin 9 | D09A275 | Existing | €301,000 | View |
16 July 2024 | 148 Parklands, Northwood, Santry Dublin 9 | D09Y2P0 | Existing | €356,000 | View |
15 July 2024 | 86 Temple Gardens, Northwood, Dublin | D09EH50 | Existing | €355,000 | View |
2 July 2024 | 102 Lymewood Mews, Northwood, Santry Dublin 9 | D09XW30 | Existing | €336,000 | View |
10 June 2024 | 197 Parklands, Northwood, Santry Dublin 9 | D09DC04 | Existing | €241,000 | View |
3 May 2024 | 10 Temple Gardens, Northwood, Santry Dublin 9 | D09CR67 | Existing | €326,000 | View |
24 April 2024 | Apartment 215 Block 5, Northwood, Santry Dublin 9 | D09PX49 | Existing | €307,000 | View |
23 April 2024 | 184 Temple Court, Northwood, Santry Dublin 9 | D09YY42 | Existing | €300,000 | View |
22 April 2024 | 31 Temple Court, Northwood, Santry Dublin 9 | D09W567 | Existing | €285,000 | View |
16 April 2024 | Apartment 35 Temple Gardens, Northwood, Santry Dublin 9 | D09E2T3 | Existing | €225,000 | View |
11 April 2024 | 54 Temple Lawn, Northwood, Santry Dublin 9 | D09KW59 | Existing | €235,000 | View |
8 March 2024 | 151 Parklands, Northwood, Santry Dublin 9 | N/A | Existing | €268,000 | N/A |
6 March 2024 | 31 Temple Gardens, Northwood, Santry Dublin 9 | D09NY60 | Existing | €317,000 | View |
21 February 2024 | 61 Temple Court, Northwood, Santry Dublin 9 | D09Y398 | Existing | €297,000 | View |
15 February 2024 | Apartment 254 Carrington Park, Northwood, Santry Dublin 9 | D09Y0X7 | Existing | €325,000 | View |
6 February 2024 | Apartment 13 Block 1, Parklands, Northwood | D09N275 | Existing | €281,000 | View |
Showing 1 to 25 of 29 results
Previous
Next