House Prices in Ongar, Dublin
Summary Statistics for Ongar (2023)
€272,975
Median House Price
€295,713
Average House Price
28
Total Sales
Property Sales in Ongar, Dublin (2023)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
5 January 2023 | 32 Hayworth Terrace, Ongar, Dublin 15 | D15KP27 | Existing | €240,000 | View |
20 January 2023 | 5 Lilys Way, Ongar, Dublin 15 | D15N2H5 | Existing | €326,000 | View |
17 February 2023 | 10F North Street, Ongar, Dublin 15 | D15W965 | Existing | €250,000 | View |
21 February 2023 | Apartment 38 Delhurst Avenue, Ongar, Dublin 15 | D15XV60 | Existing | €157,500 | View |
21 April 2023 | 29 Hayworth Mews, Ongar, Dublin 15 | D15A9P2 | Existing | €290,000 | View |
5 May 2023 | 22 Annaly Drive, Ongar, Dublin 15 | D15A317 | Existing | €290,000 | View |
10 May 2023 | 35 North Street, Ongar, Dublin 15 | D15C8CV | Existing | €193,500 | View |
25 May 2023 | 24 Stralem Mews, Ongar, Dublin 15 | D15YY7K | Existing | €239,000 | View |
8 June 2023 | 5 Blackwood Close, Ongar, Dublin 15 | D15W3C4 | Existing | €845,000 | View |
12 June 2023 | 22 Lilys Way, Ongar, Clonee Dublin 15 | D15R1X9 | Existing | €270,000 | View |
16 June 2023 | 7 Stralem Grove, Ongar Wood, Ongar | D15P3C9 | Existing | €303,000 | View |
23 June 2023 | 29 Annaly Grove, Block 3, Ongar | D15P281 | Existing | €215,000 | View |
23 June 2023 | 61 Annaly Grove, Ongar, Dublin 15 | D15AK38 | Existing | €235,000 | View |
3 August 2023 | 13 Barnwell Crescent, Ongar, Dublin 15 | D15R79K | Existing | €295,000 | View |
8 August 2023 | 15 Blackwood Drive, Ongar Chase, Ongar | D15V9TX | Existing | €630,000 | View |
23 August 2023 | 23 Willans Drive, Ongar, Dublin 15 | D15E6H9 | Existing | €362,000 | View |
15 September 2023 | 26 Delhurst Mews, Ongar, Dublin 15 | D15E6X5 | Existing | €340,000 | View |
18 October 2023 | 36 Hayworth Terrace, Ongar, Clonsilla Dublin 15 | D15NR77 | Existing | €211,000 | View |
20 October 2023 | 2 Chipping Row, Ongar, Dublin 15 | D15AH04 | Existing | €275,950 | View |
25 October 2023 | 2 Manor Square, Ongar, Dublin 15 | D15E093 | Existing | €141,000 | View |
25 October 2023 | 53 The Crescent, Ongar, Dublin 15 | D15VRC8 | Existing | €280,000 | View |
31 October 2023 | 53 Lilys Way, Ongar, Dublin 15 | D15C2H2 | Existing | €375,000 | View |
10 November 2023 | 1 Manor Square, Ongar, Dublin 15 | D15CH56 | Existing | €220,000 | View |
16 November 2023 | 10 Willans Park, Ongar Green, Ongar | D15E3C4 | Existing | €340,000 | View |
21 November 2023 | 8 Stralem Court, Ongar, Dublin 15 | D15E720 | Existing | €230,000 | View |
Showing 1 to 25 of 28 results
Previous
Next