House Prices in Palmerstown, Dublin
Summary Statistics for Palmerstown (2021)
€365,000
Median House Price
€1,910,831
Average House Price
61
Total Sales
Property Sales in Palmerstown, Dublin (2021)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
19 January 2021 | 272 Oak Court Avenue, Palmerstown, Dublin 20 | N/A | Existing | €330,000 | N/A |
25 January 2021 | 154 Oakcourt Drive, Palmerstown, Dublin 20 | N/A | Existing | €320,000 | N/A |
27 January 2021 | 48 Kennelsfort Road, Palmerstown, Dublin 20 | N/A | Existing | €220,000 | N/A |
28 January 2021 | 50 Kennelsfort Road, Palmerstown, Dublin 20 | D20FX45 | Existing | €310,000 | View |
2 February 2021 | 9 Glenmaroon Park, Palmerstown, Dublin 20 | N/A | Existing | €480,000 | N/A |
3 February 2021 | 196 Oakcourt Avenue, Palmerstown, Dublin 20 | N/A | Existing | €350,000 | N/A |
3 February 2021 | 195 Oakcourt Avenue, Palmerstown, Dublin | N/A | Existing | €350,000 | N/A |
3 February 2021 | 264 Oakcourt Avenue, Palmerstown, Dublin | N/A | Existing | €350,000 | N/A |
19 February 2021 | 24 St Edmunds Park, Palmerstown, Dublin 16 | N/A | Existing | €420,000 | N/A |
23 February 2021 | 20 Glenmaroon Road, Palmerstown, Dublin 20 | N/A | Existing | €160,000 | N/A |
24 February 2021 | 58 Oakcourt Avenue, Palmerstown, Dublin 20 | N/A | Existing | €260,000 | N/A |
25 February 2021 | 3 The Glade, Woodfarm Acres, Palmerstown | N/A | Existing | €355,000 | N/A |
8 March 2021 | 28 Glenaulin Road, Palmerstown, Dublin 20 | N/A | Existing | €345,000 | N/A |
9 March 2021 | 13 Palmerstown Drive, Palmerstown, Dublin 20 | N/A | Existing | €395,000 | N/A |
10 March 2021 | 46 Glenmaroon Road, Palmerstown, Dublin 20 | N/A | Existing | €300,000 | N/A |
23 March 2021 | 10 Palmers Avenue, Palmerstown, Dublin 20 | D20KH57 | Existing | €395,000 | View |
25 March 2021 | 60 Glenaulin Green, Palmerstown, Dublin 20 | N/A | Existing | €372,000 | N/A |
9 April 2021 | 52 Palmerstown Drive, Palmerstown, Dublin 20 | N/A | Existing | €394,271 | N/A |
14 April 2021 | 15 Manor Road, Palmerstown, Dublin 20 | N/A | Existing | €362,000 | N/A |
15 April 2021 | 119 Glenmaroon Road, Palmerstown, Dublin 20 | D20PY05 | Existing | €365,000 | View |
23 April 2021 | 45 Glenmaroon Road, Palmerstown, Dublin 20 | D20W277 | Existing | €370,000 | View |
6 May 2021 | 52 Whitethorn Crescent, Palmerstown, Dublin 20 | D22X3T7 | Existing | €302,500 | View |
11 June 2021 | 9 Palmerstown Green, Palmerstown, Dublin 20 | D20VW70 | Existing | €416,000 | View |
11 June 2021 | 59 Turret Road, Palmerstown, Dublin 20 | D20FX64 | Existing | €130,000 | View |
28 June 2021 | 125 Oakcourt Drive, Palmerstown, Dublin 20 | D20PH28 | Existing | €306,250 | View |
Showing 1 to 25 of 61 results
Previous
Next