IrishHouses.ie Logo IrishHouses.ie
Dublin / Palmerstown

House Prices in Palmerstown, Dublin

Summary Statistics for Palmerstown (2024)

€427,000
Median House Price
€925,802
Average House Price
61
Total Sales

Property Sales in Palmerstown, Dublin (2024)

Date of Sale ▲ Address Eircode Property Type Price Details
8 January 2024 103 The Coppice, Palmerstown, Dublin 20 D20NN80 Existing €382,500 View
9 February 2024 15 Turret Road, Palmerstown, Dublin 20 D20HE65 Existing €442,500 View
14 February 2024 161 Wheatfield Road, Palmerstown, Dublin 20 D20CD51 Existing €500,000 View
21 February 2024 127 Culimore Road, Palmerstown, Dublin 20 D20RX37 Existing €442,000 View
29 February 2024 49 Palmerstown Park, Palmerstown, Dublin 20 D20R224 Existing €375,000 View
6 March 2024 176 Oakcourt Avenue, Palmerstown, Dublin 20 D20Y627 Existing €385,000 View
8 March 2024 9 Palmerstown Close, Palmerstown, Dublin 20 D20NT78 Existing €420,000 View
14 March 2024 25 Glenaulin Green, Palmerstown, Dublin 20 D20HY79 Existing €430,000 View
15 March 2024 25 Woodfarm Avenue, Palmerstown, Dublin 20 D20WT04 Existing €424,750 View
19 March 2024 3 Council Cottages, Lucan Road Old, Palmerstown D20AH33 Existing €385,000 View
25 March 2024 49 Whitethorn Crescent, Palmerstown, Dublin 20 D22V8F1 Existing €430,000 View
25 March 2024 Block E Units 1 63 Palmers Gate, Kennelsfort Road Lower, Palmerstown N/A New Build €30,582,827. N/A
2 April 2024 7 Culmore Park, Palmerstown, Dublin 20 D20W596 Existing €500,000 View
4 April 2024 88 Palmerstown Avenue, Palmerstown, Dublin 20 D20R285 Existing €290,000 View
4 April 2024 33 Elderwood Road, Palmerstown, Dublin 20 D20F678 Existing €397,500 View
9 April 2024 7A Culmore Park, Palmerstown, Dublin 20 D20AY90 Existing €650,000 View
11 April 2024 30 Oakcourt Grove, Palmerstown, Dublin 20 D20FA37 Existing €407,000 View
12 April 2024 40 Glenmaroon Road, Palmerstown, Dublin 20 D20R272 Existing €420,000 View
19 April 2024 11 The Coppice, Woodfarm Acres, Palmerstown D20E160 Existing €460,000 View
19 April 2024 177 Wheatfield Road, Palmerstown, Dublin 20 D20R722 Existing €442,000 View
3 May 2024 6A Glendside Villas, Lucan Road Old, Palmerstown D20X899 Existing €450,000 View
3 May 2024 11 Palmers Copse, Palmerstown, Dublin 20 D20P201 Existing €348,551 View
7 May 2024 8 Manor Road, Palmerstown, Dublin 20 D20PF95 Existing €485,000 View
24 May 2024 60 Turret Road, Palmerstown, Dublin 20 D20H337 Existing €450,000 View
31 May 2024 59 Glenaulin Road, Palmerstown, Dublin 20 D20HP62 Existing €560,000 View

Showing 1 to 25 of 61 results

Previous Next
. Prices for new properties have VAT added.