IrishHouses.ie Logo IrishHouses.ie
Dublin / Palmerstown

House Prices in Palmerstown, Dublin

Summary Statistics for Palmerstown (2024)

€427,000
Median House Price
€925,802
Average House Price
61
Total Sales

Property Sales in Palmerstown, Dublin (2024)

Date of Sale ▼ Address Price Eircode Property Type Details
19 December 2024 40 Palmerstown Square, Palmerstown, Dublin 20 €370,345 D20KT50 Existing View
19 December 2024 136 Kennelsfort Road, Palmerstown, Dublin 20 €442,000 D20EK22 Existing View
19 December 2024 18 Glenaulin Road, Palmerstown, Dublin 20 €440,000 D20YV80 Existing View
16 December 2024 41 Oak Court Park, Palmerstown, Dublin 20 €290,000 D20DX46 Existing View
13 December 2024 23 Oakcourt Close, Palmerstown, Dublin 20 €395,000 D20PR52 Existing View
11 December 2024 3 Oak Court Avenue, Palmerstown, Dublin 20 €460,000 D20KF34 Existing View
4 December 2024 62 The Coppice, Woodfarm Acres, Palmerstown €415,000 D20FT66 Existing View
28 November 2024 62 Turret Road, Palmerstown, Dublin €420,000 D20PA49 Existing View
27 November 2024 38 Culmore Road, Palmerstown, Dublin 20 €620,000 D20P529 Existing View
20 November 2024 78 Wheatfield Road, Palmerstown, Dublin 20 €451,000 D20YH34 Existing View
18 November 2024 70 Glenaulin Green, Palmerstown, Dublin 20 €450,000 D20NX26 Existing View
14 November 2024 40 Manor Road, Palmerstown, Dublin 20 €370,000 D20FW96 Existing View
7 November 2024 127A Culmore Road, Palmerstown, Dublin 20 €345,000 D20PC84 Existing View
5 November 2024 1A Glenpark Road, Palmerstown €584,525† N/A New Build N/A
31 October 2024 15 The Dingle, Woodfarm Acres, Palmerstown €412,000 D20AD71 Existing View
22 October 2024 10 Culmore Road, Palmerstown, Dublin 20 €600,000 D20E027 Existing View
18 October 2024 96A Whitethorn Drive, Palmerstown, Dublin 20 €410,000 D22P2F2 Existing View
11 October 2024 16 Palmerstown Avenue, Palmerstown, Dublin 20 €453,500 D20E039 Existing View
3 October 2024 133 Palmerstown Avenue, Palmerstown, Dublin 20 €490,000 D20YC04 Existing View
1 October 2024 138 Palmerstown Avenue, Palmerstown, Dublin 20 €427,000 D20WP63 Existing View
19 September 2024 160 Whitethorn Park, Palmerstown, Dublin 20 €390,000 D22N6T3 Existing View
13 September 2024 44 Kennelsfort Road Upper, Palmerstown, Dublin 20 €375,000 D20TX22 Existing View
9 September 2024 11 Wheatfield Road, Palmerstown, Dublin 20 €420,000 D20W718 Existing View
6 September 2024 1 St Edmunds Park, Palmerstown, Dublin €530,000 K78Y663 Existing View
29 August 2024 96 Oakcourt Drive, Palmerstown, Dublin 20 €310,000 D20Y171 Existing View

Showing 1 to 25 of 61 results

Previous Next
† Prices for new properties have VAT added.