House Prices in Palmerstown, Dublin
Summary Statistics for Palmerstown (2021)
€365,000
Median House Price
€1,910,831
Average House Price
61
Total Sales
Property Sales in Palmerstown, Dublin (2021)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
29 June 2021 | 77 Kennelsfort Road, Palmerstown, Dublin 20 | €300,000 | N/A | Existing | N/A |
2 July 2021 | 49 Oak Court Lawn, Palmerstown, Dublin 20 | €212,000 | D20E953 | Existing | View |
5 July 2021 | 113 Wheatfield Road, Palmerstown, Dublin 20 | €381,000 | D20XH04 | Existing | View |
5 July 2021 | 155 Whitethorn Park, Palmerstown, Dublin | €367,000 | D22W2W6 | Existing | View |
13 July 2021 | 49 Glenmaroon Road, Palmerstown, Dublin 20 | €415,000 | D20EF89 | Existing | View |
14 July 2021 | 25 Riversdale Avenue, Palmerstown, Dublin 20 | €410,000 | D20FX20 | Existing | View |
15 July 2021 | 118 Palmerstown Avenue, Palmerstown, Dublin 20 | €545,000 | D20A781 | Existing | View |
15 July 2021 | 18 Riversdale Avenue, Palmerstown, Dublin 20 | €675,999 | D20R265 | Existing | View |
19 July 2021 | 131 Wheatfield Road, Palmerstown, Dublin 20 | €389,000 | D20WN66 | Existing | View |
26 July 2021 | 4 Palmers Crescent, Palmerstown, Dublin 20 | €374,500 | D20NN70 | Existing | View |
29 July 2021 | 6 Riversdale Grove, Palmerstown, Dublin 20 | €425,000 | D20TR27 | Existing | View |
30 July 2021 | 1 An Tearmann, Waterstown Avenue, Palmerstown | €624,999† | N/A | New Build | N/A |
3 August 2021 | 119A Glenmaroon Road, Palmerstown, Dublin 20 | €182,500 | D20HH93 | Existing | View |
4 August 2021 | 38 Glenpark Road, Palmerstown, Dublin 20 | €161,500 | D20EK58 | Existing | View |
13 August 2021 | 15 Laburnum Walk, Palmerstown, Dublin 20 | €240,000 | D20EW28 | Existing | View |
20 August 2021 | 51 Turret Road, Palmerstown, Dublin | €415,000 | D20XP46 | Existing | View |
25 August 2021 | 145 Glenmaroon Road, Palmerstown, Dublin 20 | €410,000 | D20RT92 | Existing | View |
14 September 2021 | 62 Oakcourt Lawn, Palmerstown, Dublin 20 | €265,000 | D20XY05 | Existing | View |
17 September 2021 | 133 Wheatfield Road, Palmerstown, Dublin 20 | €417,000 | D20HE68 | Existing | View |
30 September 2021 | 132 Whitethorn Park, Palmerstown, Dublin | €305,000 | D22A2W2 | Existing | View |
1 October 2021 | 8 Oakcourt Lawn, Palmerstown, Dublin 20 | €130,000 | D20AR28 | Existing | View |
11 October 2021 | 65 Glenmaroon Road, Palmerstown, Dublin 20 | €375,000 | D20VX26 | Existing | View |
26 October 2021 | 7 Culmore Park, Palmerstown, Dublin 20 | €39,000 | D20W596 | Existing | View |
29 October 2021 | 39 Palmerstown Avenue, Palmerstown, Dublin 20 | €445,000 | D20KP59 | Existing | View |
29 October 2021 | 6 Mill Lane, Palmerstown, Dublin 20 | €230,000 | D20X710 | Existing | View |
† Prices for new properties have VAT added.