IrishHouses.ie Logo IrishHouses.ie
Dublin / Palmerstown

House Prices in Palmerstown, Dublin

Summary Statistics for Palmerstown (2023)

€390,000
Median House Price
€421,684
Average House Price
55
Total Sales

Property Sales in Palmerstown, Dublin (2023)

Date of Sale ▲ Address Price Eircode Property Type Details
31 May 2023 24 Oakcourt Park, Palmerstown, Dublin 20 €325,000 D20RC80 Existing View
31 May 2023 51 Whitethorn Crescent, Palmerstown, Dublin 22 €357,000 D22V3K0 Existing View
9 June 2023 14 Robin Villas, Palmerstown, Dublin 20 €650,000 D20WA25 Existing View
20 June 2023 60 Turret Road, Palmerstown, Dublin 20 €340,000 D20H337 Existing View
30 June 2023 8 Mill Lane, Palmerstown, Dublin 20 €260,000 D20Y421 Existing View
25 July 2023 140 Palmerstown Avenue, Palmerstown, Dublin 20 €360,000 D20YF98 Existing View
28 July 2023 3 Hollyville, Palmerstown, Dublin 20 €570,000 D20W532 Existing View
16 August 2023 169 Oakcourt Drive, Palmerstown, Dublin 20 €308,000 D20FN70 Existing View
23 August 2023 57 Wheatfield Road, Palmerstown, Dublin 20 €368,000 D20E942 Existing View
28 August 2023 4 Heather Grove, Palmerstown, Dublin 20 €410,000 D20KD26 Existing View
4 September 2023 52 Culmore Road, Palmerstown, Dublin 20 €405,000 D20VW74 Existing View
7 September 2023 110 Palmerstown Avenue, Palmerstown, Dublin 20 €375,000 D20K372 Existing View
11 September 2023 4 St Edmonds Park, Palmerstown, Dublin 20 €475,000 N/A Existing N/A
22 September 2023 189 Whitethorn Gardens, Palmerstown, Dublin 22 €390,000 D22V3F6 Existing View
26 September 2023 66 Glenmaroon Road, Palmerstown, Dublin 20 €455,000 D20DD28 Existing View
9 October 2023 64 Culmore Road, Palmerstown, Dublin 20 €430,000 D20Y766 Existing View
11 October 2023 127 Glenmaroon Road, Palmerstown, Dublin 20 €365,000 D20DH77 Existing View
13 October 2023 116 Kenellsfort Road Upper, Palmerstown, Dublin 20 €350,000 D20XY93 Existing View
19 October 2023 42 Turret Road, Palmerstown, Dublin 20 €427,000 D20E022 Existing View
23 October 2023 34 Heather Grove, Palmerstown, Dublin 20 €510,000 D20K635 Existing View
1 November 2023 6 Culmore Park, Palmerstown, Dublin 20 €560,000 D20KX80 Existing View
7 November 2023 7 Palmers Court, Palmerstown Manor, Palmerstown €270,800 D20X596 Existing View
8 November 2023 29 Palmerstown Avenue, Palmerstown, Dublin 20 €409,000 D20W257 Existing View
20 November 2023 33 Wheatfield Road, Palmerstown, Dublin 20 €438,000 D20CY62 Existing View
29 November 2023 3 Mill Lane Lower, Palmerstown, Dublin 20 €275,000 D20F590 Existing View

Showing 26 to 50 of 55 results