IrishHouses.ie Logo IrishHouses.ie
Dublin / Palmerstown

House Prices in Palmerstown, Dublin

Summary Statistics for Palmerstown (2024)

€427,000
Median House Price
€925,802
Average House Price
61
Total Sales

Property Sales in Palmerstown, Dublin (2024)

Date of Sale ▲ Address Price Eircode Property Type Details
31 May 2024 83A Palmerstown Drive, Palmerstown, Dublin 20 €495,000 D20RX94 Existing View
6 June 2024 18 Culmore Road, Palmerstown, Dublin 20 €385,000 D20C995 Existing View
12 June 2024 7 Millbrook, Palmerstown, Dublin 20 €252,000 D20P653 Existing View
13 June 2024 9 The Oval, Palmerstown, Dublin 20 €250,000 D20NX78 Existing View
14 June 2024 89 Oak Court Drive, Palmerstown, Dublin 20 €475,000 D20H280 Existing View
17 June 2024 94 Palmerstown Drive, Palmerstown, Dublin 20 €485,000 D20F253 Existing View
18 June 2024 122 Oakcourt Drive, Palmerstown, Dublin 20 €395,000 D20KF38 Existing View
16 July 2024 125 Culmore Road, Palmerstown, Dublin 20 €496,125 D20KR76 Existing View
16 July 2024 52 Oakcourt Avenue, Palmerstown, Dublin 20 €332,500 D20F768 Existing View
26 July 2024 64 Turret Road, Palmerstown, Dublin 20 €413,275 D20YD25 Existing View
22 August 2024 76 Palmerstown Drive, Palmerstown, Dublin 20 €565,000 D20HK79 Existing View
29 August 2024 96 Oakcourt Drive, Palmerstown, Dublin 20 €310,000 D20Y171 Existing View
6 September 2024 1 St Edmunds Park, Palmerstown, Dublin €530,000 K78Y663 Existing View
9 September 2024 11 Wheatfield Road, Palmerstown, Dublin 20 €420,000 D20W718 Existing View
13 September 2024 44 Kennelsfort Road Upper, Palmerstown, Dublin 20 €375,000 D20TX22 Existing View
19 September 2024 160 Whitethorn Park, Palmerstown, Dublin 20 €390,000 D22N6T3 Existing View
1 October 2024 138 Palmerstown Avenue, Palmerstown, Dublin 20 €427,000 D20WP63 Existing View
3 October 2024 133 Palmerstown Avenue, Palmerstown, Dublin 20 €490,000 D20YC04 Existing View
11 October 2024 16 Palmerstown Avenue, Palmerstown, Dublin 20 €453,500 D20E039 Existing View
18 October 2024 96A Whitethorn Drive, Palmerstown, Dublin 20 €410,000 D22P2F2 Existing View
22 October 2024 10 Culmore Road, Palmerstown, Dublin 20 €600,000 D20E027 Existing View
31 October 2024 15 The Dingle, Woodfarm Acres, Palmerstown €412,000 D20AD71 Existing View
5 November 2024 1A Glenpark Road, Palmerstown €584,525† N/A New Build N/A
7 November 2024 127A Culmore Road, Palmerstown, Dublin 20 €345,000 D20PC84 Existing View
14 November 2024 40 Manor Road, Palmerstown, Dublin 20 €370,000 D20FW96 Existing View

Showing 26 to 50 of 61 results

† Prices for new properties have VAT added.