IrishHouses.ie Logo IrishHouses.ie
Dublin / Palmerstown

House Prices in Palmerstown, Dublin

Summary Statistics for Palmerstown (2024)

€427,000
Median House Price
€925,802
Average House Price
61
Total Sales

Property Sales in Palmerstown, Dublin (2024)

Date of Sale ▼ Address Price Eircode Property Type Details
22 August 2024 76 Palmerstown Drive, Palmerstown, Dublin 20 €565,000 D20HK79 Existing View
26 July 2024 64 Turret Road, Palmerstown, Dublin 20 €413,275 D20YD25 Existing View
16 July 2024 125 Culmore Road, Palmerstown, Dublin 20 €496,125 D20KR76 Existing View
16 July 2024 52 Oakcourt Avenue, Palmerstown, Dublin 20 €332,500 D20F768 Existing View
18 June 2024 122 Oakcourt Drive, Palmerstown, Dublin 20 €395,000 D20KF38 Existing View
17 June 2024 94 Palmerstown Drive, Palmerstown, Dublin 20 €485,000 D20F253 Existing View
14 June 2024 89 Oak Court Drive, Palmerstown, Dublin 20 €475,000 D20H280 Existing View
13 June 2024 9 The Oval, Palmerstown, Dublin 20 €250,000 D20NX78 Existing View
12 June 2024 7 Millbrook, Palmerstown, Dublin 20 €252,000 D20P653 Existing View
6 June 2024 18 Culmore Road, Palmerstown, Dublin 20 €385,000 D20C995 Existing View
31 May 2024 59 Glenaulin Road, Palmerstown, Dublin 20 €560,000 D20HP62 Existing View
31 May 2024 83A Palmerstown Drive, Palmerstown, Dublin 20 €495,000 D20RX94 Existing View
24 May 2024 60 Turret Road, Palmerstown, Dublin 20 €450,000 D20H337 Existing View
7 May 2024 8 Manor Road, Palmerstown, Dublin 20 €485,000 D20PF95 Existing View
3 May 2024 6A Glendside Villas, Lucan Road Old, Palmerstown €450,000 D20X899 Existing View
3 May 2024 11 Palmers Copse, Palmerstown, Dublin 20 €348,551 D20P201 Existing View
19 April 2024 11 The Coppice, Woodfarm Acres, Palmerstown €460,000 D20E160 Existing View
19 April 2024 177 Wheatfield Road, Palmerstown, Dublin 20 €442,000 D20R722 Existing View
12 April 2024 40 Glenmaroon Road, Palmerstown, Dublin 20 €420,000 D20R272 Existing View
11 April 2024 30 Oakcourt Grove, Palmerstown, Dublin 20 €407,000 D20FA37 Existing View
9 April 2024 7A Culmore Park, Palmerstown, Dublin 20 €650,000 D20AY90 Existing View
4 April 2024 33 Elderwood Road, Palmerstown, Dublin 20 €397,500 D20F678 Existing View
4 April 2024 88 Palmerstown Avenue, Palmerstown, Dublin 20 €290,000 D20R285 Existing View
2 April 2024 7 Culmore Park, Palmerstown, Dublin 20 €500,000 D20W596 Existing View
25 March 2024 Block E Units 1 63 Palmers Gate, Kennelsfort Road Lower, Palmerstown €30,582,827† N/A New Build N/A

Showing 26 to 50 of 61 results

† Prices for new properties have VAT added.