IrishHouses.ie Logo IrishHouses.ie
Dublin / Palmerstown

House Prices in Palmerstown, Dublin

Summary Statistics for Palmerstown (2021)

€365,000
Median House Price
€1,910,831
Average House Price
61
Total Sales

Property Sales in Palmerstown, Dublin (2021)

Date of Sale ▼ Address Eircode Property Type Price Details
29 July 2021 6 Riversdale Grove, Palmerstown, Dublin 20 D20TR27 Existing €425,000 View
26 July 2021 4 Palmers Crescent, Palmerstown, Dublin 20 D20NN70 Existing €374,500 View
19 July 2021 131 Wheatfield Road, Palmerstown, Dublin 20 D20WN66 Existing €389,000 View
15 July 2021 18 Riversdale Avenue, Palmerstown, Dublin 20 D20R265 Existing €675,999 View
15 July 2021 118 Palmerstown Avenue, Palmerstown, Dublin 20 D20A781 Existing €545,000 View
14 July 2021 25 Riversdale Avenue, Palmerstown, Dublin 20 D20FX20 Existing €410,000 View
13 July 2021 49 Glenmaroon Road, Palmerstown, Dublin 20 D20EF89 Existing €415,000 View
5 July 2021 155 Whitethorn Park, Palmerstown, Dublin D22W2W6 Existing €367,000 View
5 July 2021 113 Wheatfield Road, Palmerstown, Dublin 20 D20XH04 Existing €381,000 View
2 July 2021 49 Oak Court Lawn, Palmerstown, Dublin 20 D20E953 Existing €212,000 View
29 June 2021 77 Kennelsfort Road, Palmerstown, Dublin 20 N/A Existing €300,000 N/A
28 June 2021 125 Oakcourt Drive, Palmerstown, Dublin 20 D20PH28 Existing €306,250 View
11 June 2021 9 Palmerstown Green, Palmerstown, Dublin 20 D20VW70 Existing €416,000 View
11 June 2021 59 Turret Road, Palmerstown, Dublin 20 D20FX64 Existing €130,000 View
6 May 2021 52 Whitethorn Crescent, Palmerstown, Dublin 20 D22X3T7 Existing €302,500 View
23 April 2021 45 Glenmaroon Road, Palmerstown, Dublin 20 D20W277 Existing €370,000 View
15 April 2021 119 Glenmaroon Road, Palmerstown, Dublin 20 D20PY05 Existing €365,000 View
14 April 2021 15 Manor Road, Palmerstown, Dublin 20 N/A Existing €362,000 N/A
9 April 2021 52 Palmerstown Drive, Palmerstown, Dublin 20 N/A Existing €394,271 N/A
25 March 2021 60 Glenaulin Green, Palmerstown, Dublin 20 N/A Existing €372,000 N/A
23 March 2021 10 Palmers Avenue, Palmerstown, Dublin 20 D20KH57 Existing €395,000 View
10 March 2021 46 Glenmaroon Road, Palmerstown, Dublin 20 N/A Existing €300,000 N/A
9 March 2021 13 Palmerstown Drive, Palmerstown, Dublin 20 N/A Existing €395,000 N/A
8 March 2021 28 Glenaulin Road, Palmerstown, Dublin 20 N/A Existing €345,000 N/A
25 February 2021 3 The Glade, Woodfarm Acres, Palmerstown N/A Existing €355,000 N/A

Showing 26 to 50 of 61 results