IrishHouses.ie Logo IrishHouses.ie
Dublin / Palmerstown

House Prices in Palmerstown, Dublin

Summary Statistics for Palmerstown (2023)

€390,000
Median House Price
€421,684
Average House Price
55
Total Sales

Property Sales in Palmerstown, Dublin (2023)

Date of Sale ▼ Address Eircode Property Type Price Details
30 June 2023 8 Mill Lane, Palmerstown, Dublin 20 D20Y421 Existing €260,000 View
20 June 2023 60 Turret Road, Palmerstown, Dublin 20 D20H337 Existing €340,000 View
9 June 2023 14 Robin Villas, Palmerstown, Dublin 20 D20WA25 Existing €650,000 View
31 May 2023 51 Whitethorn Crescent, Palmerstown, Dublin 22 D22V3K0 Existing €357,000 View
31 May 2023 24 Oakcourt Park, Palmerstown, Dublin 20 D20RC80 Existing €325,000 View
30 May 2023 116 Kenellsfort Road Upper, Palmerstown, Dublin 20 D20XY93 Existing €285,000 View
26 May 2023 16 Palmerstown Square, Palmerstown, Dublin 20 D20XY83 Existing €205,000 View
23 May 2023 60 Kennelsfort Road, Palmerstown, Dublin 20 D20XP28 Existing €340,000 View
19 May 2023 32 Oakcourt Lawn, Palmerstown, Dublin 20 D20KA99 Existing €370,000 View
17 May 2023 6 St Edmunds Park, Palmerstown, Dublin 20 K78ED89 Existing €410,000 View
16 May 2023 9 Glenaulin Green, Palmerstown, Dublin 20 D20XT10 Existing €405,000 View
5 May 2023 Palmersgate, Kennelsfort Road Lower, Palmerstown N/A New Build €2,116,151. N/A
3 May 2023 40 Palmerstown Square, Palmerstown, Dublin 20 D20KT50 Existing €318,000 View
25 April 2023 121 Oakcourt Drive, Palmerstown, Dublin 20 D20H597 Existing €325,000 View
19 April 2023 13 Riversdale Park, Palmerstown, Dublin 20 D20XY03 Existing €435,000 View
12 April 2023 20 Glenpark Road, Palmerstown, Dublin 20 D20DX32 Existing €400,000 View
12 April 2023 35 Glenmaroon Road, Palmerstown, Dublin 20 D20AV25 Existing €425,000 View
5 April 2023 1 Newtown Clarke, Cottages Old Lucan Road, Palmerstown D20NF86 Existing €575,000 View
24 March 2023 120 Palmerstown Drive, Palmerstown, Dublin 22 D20H567 Existing €480,000 View
13 March 2023 24 Oakcourt Lawn, Palmerstown, Dublin 20 D20WT28 Existing €316,000 View
10 March 2023 105 Oakcourt Drive, Palmerstown, Dublin 20 D20NV34 Existing €301,000 View
9 March 2023 20 St Edmunds Park, Palmerstown, Dublin 20 K78EK23 Existing €275,000 View
24 February 2023 117 Wheatfield Road, Palmerstown, Dublin 20 D20FY24 Existing €435,000 View
22 February 2023 164 Kennelsfort Road, Palmerstown, Dublin 20 D20NW68 Existing €435,000 View
17 February 2023 3 Glenmaroon Park, Palmerstown, Dublin 20 D20E042 Existing €346,000 View

Showing 26 to 50 of 55 results

. Prices for new properties have VAT added.