IrishHouses.ie Logo IrishHouses.ie
Dublin / Palmerstown

House Prices in Palmerstown, Dublin

Summary Statistics for Palmerstown (2024)

€427,000
Median House Price
€925,802
Average House Price
61
Total Sales

Property Sales in Palmerstown, Dublin (2024)

Date of Sale ▼ Address Eircode Property Type Price Details
22 August 2024 76 Palmerstown Drive, Palmerstown, Dublin 20 D20HK79 Existing €565,000 View
26 July 2024 64 Turret Road, Palmerstown, Dublin 20 D20YD25 Existing €413,275 View
16 July 2024 125 Culmore Road, Palmerstown, Dublin 20 D20KR76 Existing €496,125 View
16 July 2024 52 Oakcourt Avenue, Palmerstown, Dublin 20 D20F768 Existing €332,500 View
18 June 2024 122 Oakcourt Drive, Palmerstown, Dublin 20 D20KF38 Existing €395,000 View
17 June 2024 94 Palmerstown Drive, Palmerstown, Dublin 20 D20F253 Existing €485,000 View
14 June 2024 89 Oak Court Drive, Palmerstown, Dublin 20 D20H280 Existing €475,000 View
13 June 2024 9 The Oval, Palmerstown, Dublin 20 D20NX78 Existing €250,000 View
12 June 2024 7 Millbrook, Palmerstown, Dublin 20 D20P653 Existing €252,000 View
6 June 2024 18 Culmore Road, Palmerstown, Dublin 20 D20C995 Existing €385,000 View
31 May 2024 59 Glenaulin Road, Palmerstown, Dublin 20 D20HP62 Existing €560,000 View
31 May 2024 83A Palmerstown Drive, Palmerstown, Dublin 20 D20RX94 Existing €495,000 View
24 May 2024 60 Turret Road, Palmerstown, Dublin 20 D20H337 Existing €450,000 View
7 May 2024 8 Manor Road, Palmerstown, Dublin 20 D20PF95 Existing €485,000 View
3 May 2024 6A Glendside Villas, Lucan Road Old, Palmerstown D20X899 Existing €450,000 View
3 May 2024 11 Palmers Copse, Palmerstown, Dublin 20 D20P201 Existing €348,551 View
19 April 2024 11 The Coppice, Woodfarm Acres, Palmerstown D20E160 Existing €460,000 View
19 April 2024 177 Wheatfield Road, Palmerstown, Dublin 20 D20R722 Existing €442,000 View
12 April 2024 40 Glenmaroon Road, Palmerstown, Dublin 20 D20R272 Existing €420,000 View
11 April 2024 30 Oakcourt Grove, Palmerstown, Dublin 20 D20FA37 Existing €407,000 View
9 April 2024 7A Culmore Park, Palmerstown, Dublin 20 D20AY90 Existing €650,000 View
4 April 2024 33 Elderwood Road, Palmerstown, Dublin 20 D20F678 Existing €397,500 View
4 April 2024 88 Palmerstown Avenue, Palmerstown, Dublin 20 D20R285 Existing €290,000 View
2 April 2024 7 Culmore Park, Palmerstown, Dublin 20 D20W596 Existing €500,000 View
25 March 2024 Block E Units 1 63 Palmers Gate, Kennelsfort Road Lower, Palmerstown N/A New Build €30,582,827. N/A

Showing 26 to 50 of 61 results

. Prices for new properties have VAT added.