IrishHouses.ie Logo IrishHouses.ie
Dublin / Perrystown

House Prices in Perrystown, Dublin

Summary Statistics for Perrystown (2024)

€615,000
Median House Price
€604,183
Average House Price
23
Total Sales

Property Sales in Perrystown, Dublin (2024)

Date of Sale ▼ Address Price Eircode Property Type Details
23 December 2024 100 Whitehall Road West, Perrystown, Dublin 12 €640,000 D12PT93 Existing View
19 December 2024 8 Muckross Grove, Perrystown, Dublin 12 €350,000 D12W6K0 Existing View
17 December 2024 76A Whitehall Road West, Perrystown, Dublin 12 €870,000 D12RR79 Existing View
10 December 2024 38 Rockfield Avenue, Perrystown, Dublin 12 €755,000 D12EV22 Existing View
9 December 2024 2 Limekiln Lane, Perrystown, Dublin 12 €563,000 D12XP38 Existing View
6 December 2024 98 Rockfield Avenue, Perrystown, Dublin 12 €651,000 D12KD90 Existing View
29 November 2024 6 Hillsbrook Cresent, Perrystown, Dublin 12 €630,000 D12PW14 Existing View
25 November 2024 31 Muckross Avenue, Perrystown, Dublin 12 €730,000 D12XH31 Existing View
15 November 2024 6 Muckross Park, Perrystown, Dublin 12 €752,000 D12EC86 Existing View
13 November 2024 12 Muckross Grove, Perrystown, Dublin 12 €670,000 D12K5N9 Existing View
31 October 2024 38 Hillsbrook Avenue, Perrystown, Dublin 12 €558,000 D12R264 Existing View
11 October 2024 136 Whitehall Road West, Perrystown, Dublin €532,000 D12NN22 Existing View
8 October 2024 5 Hillsbrook Crescent, Perrystown, Dublin 12 €560,000 D12YT21 Existing View
16 September 2024 39 Hillsbrook Avenue, Perrystown, Dublin 12 €705,000 D12W9DN Existing View
3 September 2024 1 Quarry Drive, Perrystown, Dublin €350,000 D12DP79 Existing View
30 August 2024 4 Muckross Drive, Perrystown, Dublin 12 €710,000 D12CD36 Existing View
6 August 2024 49 Muckross Avenue, Perrystown, Dublin 12 €440,000 D12F598 Existing View
19 July 2024 8 Muckross Avenue, Perrystown, Walkinstown Dublin 12 €615,000 D12FN79 Existing View
5 July 2024 7 Roebuck Drive, Perrystown, Whitehall Road Dublin 12 €440,000 D12WV07 Existing View
10 May 2024 27 Muckross Park, Perrystown, Dublin 12 €680,000 D12Y568 Existing View
15 March 2024 34 Limekiln Drive, Perrystown, Dublin 12 €574,000 D12FH2D Existing View
16 February 2024 157A Whitehall Road West, Perrystown, Dublin 12 €576,211† N/A New Build N/A
15 February 2024 28 Muckross Park, Perrystown, Dublin 12 €545,000 D12XF86 Existing View
† Prices for new properties have VAT added.