House Prices in Portmarnock, Dublin
Summary Statistics for Portmarnock (2022)
€600,000
Median House Price
€588,858
Average House Price
172
Total Sales
Property Sales in Portmarnock, Dublin (2022)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
7 January 2022 | Padua, Carrickhill Road Upper, Portmarnock | D13KX44 | Existing | €1,295,000 | View |
12 January 2022 | 21 The Avenue, Saint Manorcks Bay, Portmarnock | D13E71X | New Build | €675,000. | View |
12 January 2022 | 40 Beach Park, Portmarnock, Dublin 13 | D13RX21 | Existing | €690,000 | View |
14 January 2022 | 103 Carrick Court, Portmarnock, Dublin | D13A066 | Existing | €790,000 | View |
14 January 2022 | 15 St Marnocks Avenue, Portmarnock, Dublin | D13E436 | Existing | €442,000 | View |
18 January 2022 | 39A Blackthorn Close, Portmarnock | N/A | New Build | €635,000. | N/A |
24 January 2022 | Apartment 46 Millbank, The Links, Portmarnock | D13YR81 | Existing | €242,500 | View |
11 February 2022 | 5 The Kilns, Station Road, Portmarnock | D13RK73 | Existing | €661,000 | View |
18 February 2022 | 29 Carrickhill Walk, Portmarnock, Dublin | D13E267 | Existing | €651,000 | View |
22 February 2022 | 8 Wendell Avenue, Portmarnock, Dublin | D13KX80 | Existing | €625,000 | View |
23 February 2022 | 5 Millfield, The Links, Portmarnock | D13R285 | Existing | €370,000 | View |
23 February 2022 | Annamoe, Station Road, Portmarnock | N/A | Existing | €750,000 | N/A |
2 March 2022 | 62 Wendell Avenue, Portmarnock, Dublin | D13P293 | Existing | €587,500 | View |
8 March 2022 | 14 Station Court, Seabrook Manor, Portmarnock | D13Y977 | Existing | €315,000 | View |
8 March 2022 | 109 Torcaill, Portmarnock, Dublin | D13ET28 | Existing | €515,000 | View |
8 March 2022 | 15 Carrickhill Close, Portmarnock, Dublin | D13PR29 | Existing | €320,000 | View |
23 March 2022 | 17 Millstream, The Links, Portmarnock | D13T621 | Existing | €400,000 | View |
28 March 2022 | 26 Comerfords Cross, Portmarnock, County Dublin | D13XP62 | Existing | €200,000 | View |
8 April 2022 | 32 The Kilns, Station Road, Portmarnock | D13YP89 | Existing | €335,000 | View |
11 April 2022 | 41 Millfield, The Links, Portmarnock | D13XP59 | Existing | €250,000 | View |
13 April 2022 | 125 Ardilaun, Portmarnock, Fingal | D13NX73 | Existing | €735,000 | View |
14 April 2022 | 103 Torcaill, Blackwood Lane, Portmarnock | D13CT93 | Existing | €422,000 | View |
15 April 2022 | 99 Torcaill, Blackwood Lane, Portmarnock | D13YT59 | Existing | €560,000 | View |
20 April 2022 | 86 Blackberry Rise, Portmarnock, Dublin | D13PH01 | Existing | €570,000 | View |
21 April 2022 | 101 The Kilns, Portmarnock, Dublin | D13XK07 | Existing | €311,000 | View |
Showing 1 to 25 of 172 results
Previous
Next
. Prices for new properties have VAT added.