IrishHouses.ie Logo IrishHouses.ie
Dublin / Ranelagh

House Prices in Ranelagh, Dublin

Summary Statistics for Ranelagh (2025)

€1,070,500
Median House Price
€1,138,093
Average House Price
38
Total Sales

Property Sales in Ranelagh, Dublin (2025)

Date of Sale ▼ Address Price Eircode Property Type Details
6 June 2025 4 Colliers Avenue, Ranelagh, Dublin €950,000 D06F886 Existing View
30 May 2025 62 Northbrook Avenue, Ranelagh, Dublin 6 €937,500 D06Y564 Existing View
30 May 2025 4 Ashfield Avenue, Ranelagh, Dublin 6 €1,225,000 D06YT22 Existing View
30 May 2025 29 Elm Park Avenue, Ranelagh, Dublin 6 €1,078,000 D06VX71 Existing View
14 May 2025 2 Woodstock Gardens, Ranelagh, Dublin 6 €1,150,000 D06RR97 Existing View
8 May 2025 19 Northbrook Road, Ranelagh, Dublin 6 €2,650,000 D06E367 Existing View
1 May 2025 102 Marlborough Road, Ranelagh, Dublin 6 €2,525,000 D04H5Y0 Existing View
17 April 2025 32 Mount Pleasant Square, Ranelagh, Dublin 6 €1,435,000 D06N927 Existing View
15 April 2025 11 Tudor Road, Ranelagh, Dublin 6 €1,054,000 D06P5K2 Existing View
15 April 2025 30 Elmwood Avenue, Ranelagh, Dublin 6 €1,010,000 D06AH74 Existing View
15 April 2025 23 Leeson Park Avenue, Ranelagh, Dublin 6 €2,300,000 D06E788 Existing View
11 April 2025 43 Rugby Road, Ranelagh, Dublin 6 €740,000 D06C7W6 Existing View
9 April 2025 6 Charleston Court, Charleston Road, Ranelagh €471,000 D06Y403 Existing View
7 April 2025 22 Beechwood Avenue Lower, Ranelagh, Dublin 6 €1,110,000 D06T320 Existing View
3 April 2025 59 Hollybank Avenue Lower, Ranelagh, Dublin 6 €600,000 D06P8R6 Existing View
1 April 2025 44 Annesley Park, Ranelagh, Dublin 6 €800,000 D06NP84 Existing View
31 March 2025 25 Annesley Park, Ranelagh, Dublin 6 €1,389,000 D06X0P1 Existing View
25 March 2025 24 Upper Mountpleasant Avenue, Ranelagh, Dublin 6 €1,130,000 D06K6K1 Existing View
19 March 2025 9 Charleston Avenue, Ranelagh, Dublin 6 €901,000 D06PP40 Existing View
14 March 2025 15 Lower Cherryfield Avenue, Ranelagh, Dublin 6 €957,600 D06EK59 Existing View
14 March 2025 37 Cherryfield Avenue Lower, Ranelagh, Dublin 6 €420,000 D06T9K5 Existing View
6 March 2025 22 Upper Mountpleasant Avenue, Ranelagh, Dublin 6 €1,685,000 D06FK00 Existing View
5 March 2025 35 Mount Pleasant Square, Ranelagh, Dublin 6 €1,760,000 D06PW66 Existing View
5 March 2025 17 Chelmsford Lane, Ranelagh, Dublin 6 €1,105,000 D06N932 Existing View
3 March 2025 17 Westmoreland Park, Ranelagh, Dublin 6 €465,000 D06HH48 Existing View

Showing 1 to 25 of 38 results

Previous Next