House Prices in Ranelagh, Dublin
Summary Statistics for Ranelagh (2022)
€1,145,000
Median House Price
€1,181,248
Average House Price
116
Total Sales
Property Sales in Ranelagh, Dublin (2022)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
29 April 2022 | 29 Ormond Road, Ranelagh, Dublin 6 | €1,575,000 | D06A0X6 | Existing | View |
6 May 2022 | 77 Ranelagh Road, Ranelagh, Dublin | €1,870,000 | D06PP68 | Existing | View |
11 May 2022 | 2 Hollybank Avenue Lower, Ranelagh, Dublin 6 | €930,000 | D06C1P0 | Existing | View |
13 May 2022 | Apartment 1 9 Beechwood Road, Ranelagh, Dublin 6 | €1,310,000 | D06DW72 | Existing | View |
20 May 2022 | 6 Colliers Avenue, Ranelagh, Dublin 6 | €440,000 | D06C8H1 | Existing | View |
30 May 2022 | 15 Annesley Gardens, Ranelagh, Dublin 6 | €1,350,000† | N/A | New Build | N/A |
31 May 2022 | 11 Annesley Gardens, Ranelagh, Dublin 6 | €1,425,000† | N/A | New Build | N/A |
1 June 2022 | 12 Fitzwilliam Court, Winton Road, Ranelagh | €310,000 | D06E209 | Existing | View |
1 June 2022 | 14 Annesley Gardens, Ranelagh | €1,400,000† | N/A | New Build | N/A |
2 June 2022 | 20 Annesley Gardens, Ranelagh, Dublin 6 | €1,700,001† | N/A | New Build | N/A |
7 June 2022 | 13 Annesley Gardens, Ranelagh, Dublin 6 | €1,322,000† | N/A | New Build | N/A |
7 June 2022 | 10 Annesley Gardens, Ranelagh, Dublin 6 | €1,420,000† | N/A | New Build | N/A |
8 June 2022 | 25 Upper Beechwood Avenue, Ranelagh, Dublin 6 | €1,210,000 | D06E9K6 | Existing | View |
9 June 2022 | 18 Mornington Road, Ranelagh, Dublin 6 | €890,000 | D06RH48 | Existing | View |
10 June 2022 | 12 Belgrave Court, Mount Pleasant Avenue, Ranelagh | €300,304 | D06RY66 | Existing | View |
13 June 2022 | 17 Annesley Gardens, Ranelagh, Dublin 6 | €1,350,000† | N/A | New Build | N/A |
14 June 2022 | 53 Mountpleasant Avenue Lower, Ranelagh, Dublin 6 | €1,210,000 | D06HP70 | Existing | View |
15 June 2022 | 19 Annesley Gardens, Ranelagh | €1,541,841† | N/A | New Build | N/A |
15 June 2022 | 17 Sherbourne Street, Charleston Road, Ranelagh | €440,000 | N/A | Existing | N/A |
17 June 2022 | 54 Sandford Road, Ranelagh, Dublin 6 | €2,275,000 | D06F7K4 | Existing | View |
17 June 2022 | 16 Annesley Gardens, Ranelagh, Dublin 6 | €1,350,000† | N/A | New Build | N/A |
24 June 2022 | 7 Beechwood Road, Ranelagh, Dublin | €1,225,000 | D06A314 | Existing | View |
27 June 2022 | 4 Temple Place, Ranelagh, Dublin 6 | €555,000 | D06HY90 | Existing | View |
29 June 2022 | 24 Mountpleasant Square, Ranelagh, Dublin 6 | €1,425,000 | D06DX04 | Existing | View |
29 June 2022 | 14 Lower Hollybank Avenue, Ranelagh, Dublin 6 | €740,000 | D06T6R2 | Existing | View |
† Prices for new properties have VAT added.