House Prices in Ranelagh, Dublin
Summary Statistics for Ranelagh (2022)
€1,145,000
Median House Price
€1,181,248
Average House Price
116
Total Sales
Property Sales in Ranelagh, Dublin (2022)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
23 February 2022 | Flat 1, 63 Lower Beechwood Avenue, Ranelagh | €975,000 | D06CT92 | Existing | View |
21 February 2022 | 16 Ashfield Avenue, Ranelagh, Dublin 6 | €788,000 | D06Y0Y9 | Existing | View |
18 February 2022 | 16 Cherryfield Avenue Lower, Ranelagh, Dublin 6 | €870,000 | D06T2W5 | Existing | View |
18 February 2022 | 67 Beechwood Avenue Lower, Ranelagh, Dublin 6 | €1,140,000 | D06FX99 | Existing | View |
9 February 2022 | 1 Charleston Road, Ranelagh, Dublin 6 | €952,500 | D06F2N0 | Existing | View |
8 February 2022 | 24 Beechwood Avenue Lower, Ranelagh, Dublin 6 | €1,250,000 | D06YK29 | Existing | View |
7 February 2022 | 37 Annavilla, Ranelagh, Dublin 6 | €670,000 | D06RX93 | Existing | View |
1 February 2022 | 30 Charleston Avenue, Ranelagh, Dublin 6 | €1,165,000 | D06EY68 | Existing | View |
31 January 2022 | 1 Leeson Park Court, Leeson Park Road, Ranelagh | €883,598† | N/A | New Build | N/A |
26 January 2022 | 3 Cullenswood Park, Ranelagh, Dublin 6 | €940,033 | D06VX30 | Existing | View |
26 January 2022 | 3 Leeson Park Court, Leeson Park, Ranelagh | €1,428,481† | N/A | New Build | N/A |
26 January 2022 | 2 Leeson Park Court, Leeson Park, Ranelagh | €883,598† | N/A | New Build | N/A |
22 January 2022 | 11 Alma Court, Ranelagh, Dublin 6 | €580,000 | D06R603 | Existing | View |
18 January 2022 | 20 Ranelagh Road, Ranelagh, Dublin 6 | €1,200,000 | D06PR29 | Existing | View |
13 January 2022 | Elmgrove Cottage, Rear 76 Lower Beechwood Avenue, Ranelagh | €350,000 | D06YY68 | Existing | View |
12 January 2022 | 18 Sandford Road, Ranelagh, Dublin 6 | €740,000 | D06NX52 | Existing | View |
Showing 101 to 116 of 116 results
Previous
Next
† Prices for new properties have VAT added.