House Prices in Rathfarnham, Dublin
Summary Statistics for Rathfarnham (2025)
€680,000
Median House Price
€709,481
Average House Price
99
Total Sales
Property Sales in Rathfarnham, Dublin (2025)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
6 June 2025 | 7 Stockingwood Copse, Rathfarnham, Dublin 16 | D16FP52 | Existing | €730,000 | View |
5 June 2025 | 280 Harolds Grange Road, Rathfarnham, Dublin 16 | D16XN40 | Existing | €875,000 | View |
4 June 2025 | 66 Grangebrook Avenue, Rathfarnham, Dublin 16 | D16F6V3 | Existing | €580,000 | View |
29 May 2025 | 21 Marley Walk, Rathfarnham, Dublin 16 | D16WN44 | Existing | €770,000 | View |
27 May 2025 | 50B Nutgrove Avenue, Rathfarnham, Dublin 14 | D14TF44 | Existing | €595,000 | View |
23 May 2025 | 13 Watson Place, Ballyroan Heights, Rathfarnham | N/A | New Build | €1,160,000. | N/A |
23 May 2025 | 2 Watson Place, Rathfarnham, Dublin 16 | N/A | New Build | €609,999. | N/A |
22 May 2025 | 1 White Pines Heights, Stocking Avenue, Rathfarnham | D16H3F8 | Existing | €680,000 | View |
21 May 2025 | 44 Airpark Avenue, Stocking Lane, Rathfarnham | D16Y959 | Existing | €610,000 | View |
19 May 2025 | Unit No 3 Watson Place, Ballyroan Heights, Rathfarnham | N/A | New Build | €625,000. | N/A |
16 May 2025 | 5 Hazel Lodge, Woodlands, Rathfarnham | D14HF62 | Existing | €360,000 | View |
16 May 2025 | 240 Moyville, Rathfarnham, Dublin 16 | D16X611 | Existing | €630,000 | View |
16 May 2025 | 147 Ballyroan Road, Rathfarnham, Dublin 16 | D16X2X0 | Existing | €790,000 | View |
16 May 2025 | 50 Riverside Drive, Rathfarnham, Dublin 14 | D14E832 | Existing | €1,445,000 | View |
14 May 2025 | 8 Airpark Square, Stocking Lane, Rathfarnham | D16DP30 | Existing | €670,000 | View |
9 May 2025 | 34 Glendoher Drive, Rathfarnham, Dublin 16 | D16N2E0 | Existing | €807,000 | View |
9 May 2025 | 16 St Endas Park, Rathfarnham, Dublin 14 | D14WF65 | Existing | €770,000 | View |
9 May 2025 | 31 Llewellyn Way, Rathfarnham, Dublin | D16PD91 | Existing | €640,000 | View |
7 May 2025 | 376 Nutgrove Avenue, Rathfarnham, Dublin 14 | D14YE39 | Existing | €790,000 | View |
7 May 2025 | 41 Eden Court, Rathfarnham, Dublin 16 | D16A0P4 | Existing | €695,000 | View |
7 May 2025 | 84 Barton Drive, Rathfarnham, Dublin 14 | D14XP29 | Existing | €710,000 | View |
2 May 2025 | 29 St Endas Park, Rathfarnham, Dublin | D14HR90 | Existing | €745,000 | View |
2 May 2025 | 229 William Pallister House, Loreto Abbey Apts, Rathfarnham | D14KD68 | Existing | €497,000 | View |
2 May 2025 | 27 Brehon'S Chair, Rathfarnham, Dublin 16 | D16H5V0 | New Build | €1,250,000. | View |
2 May 2025 | 11 Watson Place, Ballyroan Heights, Rathfarnham | N/A | New Build | €1,195,000. | N/A |
Showing 1 to 25 of 99 results
Previous
Next
. Prices for new properties have VAT added.