House Prices in Rathfarnham, Dublin
Summary Statistics for Rathfarnham (2023)
€580,000
Median House Price
€601,528
Average House Price
238
Total Sales
Property Sales in Rathfarnham, Dublin (2023)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
12 January 2023 | 22 Crannagh Park, Rathfarnham, Dublin 14 | D14Y403 | Existing | €900,000 | View |
13 January 2023 | 3 Stocking Well Close, Rathfarnham, Dublin 16 | D16KV26 | Existing | €460,000 | View |
17 January 2023 | 37 Glenbrook Park, Rathfarnham, Dublin 14 | D14T670 | Existing | €765,000 | View |
19 January 2023 | 31 Eden Court, Rathfarnham, Dublin 16 | D16Y9C8 | Existing | €660,000 | View |
26 January 2023 | 4 Riverside Drive, Rathfarnham, Dublin 14 | D14XF78 | Existing | €1,210,000 | View |
27 January 2023 | Doolough, 1 Ballytore Road, Rathfarnham | D14T995 | Existing | €1,400,000 | View |
27 January 2023 | 57 Whitecliff, Rathfarnham, Dublin 16 | D16TY86 | Existing | €573,000 | View |
31 January 2023 | 13 White Pines Drive, Stocking Lane, Rathfarnham | D16W0C2 | Existing | €500,000 | View |
31 January 2023 | 11 Carrickmount Drive, Rathfarnham, Dublin 14 | D14E6W4 | Existing | €415,000 | View |
31 January 2023 | 45 Grangewood, Rathfarnham, Dublin 14 | D16PK73 | Existing | €575,000 | View |
1 February 2023 | 295 Nutgrove Avenue, Rathfarnham, Dublin 14 | D14YN50 | Existing | €530,000 | View |
3 February 2023 | 2 Stocking Well Close, Stocking Avenue, Rathfarnham | D16HW54 | Existing | €326,000 | View |
9 February 2023 | 119 Butterfield Park, Rathfarnham, Dublin 14 | D14F856 | Existing | €720,000 | View |
9 February 2023 | 101 Beaufort Downs, Rathfarnham, Dublin 14 | D14F6Y8 | Existing | €475,000 | View |
10 February 2023 | 43 The Drive, Boden Park, Rathfarnham | D16F6T2 | Existing | €260,000 | View |
10 February 2023 | 14 Willbrook Lawn, Rathfarnham, Dublin 14 | D14CK46 | Existing | €725,000 | View |
10 February 2023 | 67 Ballyroan Road, Rathfarnham, Dublin 16 | D16Y8N3 | Existing | €650,000 | View |
16 February 2023 | 10 Eden Grove, Rathfarnham, Dublin 16 | D16X9E4 | Existing | €750,000 | View |
21 February 2023 | 17 Stonepark Orchard, Grange Road, Rathfarnham | D14TN66 | Existing | €750,000 | View |
22 February 2023 | 1 Edenbrook Park, Rathfarnham, Dublin 14 | D14VY96 | Existing | €785,000 | View |
23 February 2023 | 25 Glenbrook Park, Rathfarnham, Dublin 14 | D14P048 | Existing | €765,000 | View |
24 February 2023 | 6 Ballytore Road, Rathfarnham, Dublin 14 | D14KF43 | Existing | €875,000 | View |
24 February 2023 | 10 Marley Close, Rathfarnham, Dublin 16 | D16VY73 | Existing | €625,000 | View |
24 February 2023 | 28 Carrickmount Drive, Rathfarnham, Dublin 14 | D14X893 | Existing | €435,000 | View |
27 February 2023 | 20 White Pines Drive, Stocking Avenue, Rathfarnham | D16T9R2 | Existing | €580,000 | View |
Showing 1 to 25 of 238 results
Previous
Next