IrishHouses.ie Logo IrishHouses.ie
Dublin / Rathfarnham

House Prices in Rathfarnham, Dublin

Summary Statistics for Rathfarnham (2022)

€607,000
Median House Price
€648,719
Average House Price
241
Total Sales

Property Sales in Rathfarnham, Dublin (2022)

Date of Sale ▼ Address Price Eircode Property Type Details
8 February 2022 48 Crannagh Park, Rathfarnham, Dublin 14 €1,280,000 D14CD51 Existing View
8 February 2022 122 Loreto Abbey, Rathfarnham, Dublin 14 €293,000 D14Y5F3 Existing View
4 February 2022 31 Edmondstown Green, Moyville, Rathfarnham €500,000 D16N2C7 Existing View
4 February 2022 43 Grange Park, Rathfarnham, Dublin 14 €590,000 D14YX76 Existing View
3 February 2022 67 Palmer Park, Ballyboden, Rathfarnham €385,000 D16WY09 Existing View
1 February 2022 10 Anne Devlin Avenue, Rathfarnham, Dublin 14 €625,000 D14H2H1 Existing View
1 February 2022 34 Llewellyn Way, Rathfarnham, Dublin 16 €64,000 D16VF34 Existing View
1 February 2022 31 Llewellyn Court, Rathfarnham, Dublin 16 €485,000 D16CT82 Existing View
31 January 2022 186 Butterfield Avenue, Rathfarnham, Dublin 14 €910,000 D14RT92 Existing View
27 January 2022 5 Riversdale View, Rathfarnham, Dublin 14 €435,000 D14PX24 Existing View
24 January 2022 18 Marian Crescent, Rathfarnham, Dublin 14 €639,000 D14H702 Existing View
21 January 2022 19 Aranleigh Mount, Grange Road, Rathfarnham €620,000 D14A3Y0 Existing View
17 January 2022 113 The Elms, Charleville, Rathfarnham €376,000 D14Y235 Existing View
14 January 2022 17 Rathfarnham Park, Rathfarnham, Dublin 14 €815,000 D14VW52 Existing View
13 January 2022 29 Mountain View Park, Rathfarnham, Dublin 14 €410,000 D14FT80 Existing View
11 January 2022 7 Odins Way, Taylors Lane, Rathfarnham €730,000 D16F4E9 Existing View

Showing 226 to 241 of 241 results