House Prices in Rathfarnham, Dublin
Summary Statistics for Rathfarnham (2024)
€620,000
Median House Price
€677,009
Average House Price
265
Total Sales
Property Sales in Rathfarnham, Dublin (2024)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
9 February 2024 | 98 Barton Drive, Rathfarnham, Dublin 14 | D14NV61 | Existing | €695,000 | View |
12 February 2024 | 15 Loreto Terrace, Rathfarnham, Dublin 16 | D14CR62 | Existing | €550,000 | View |
12 February 2024 | 25 Rathfarnham Mill, Rathfarnham | D14EC67 | Existing | €341,000 | View |
13 February 2024 | 17 Prospect Court, Rathfarnham, Dublin 16 | D16KD34 | Existing | €505,000 | View |
13 February 2024 | 15 Heather Drive, Rathfarnham, Dublin 16 | D16H765 | Existing | €527,500 | View |
16 February 2024 | 1 Butterfield Meadow, Butterfield Crescent, Rathfarnham | D14R894 | Existing | €980,000 | View |
20 February 2024 | 130 Butterfield Avenue, Rathfarnham, Dublin 14 | D14W318 | Existing | €600,000 | View |
21 February 2024 | 54 Whitechurch Way, Rathfarnham, Dublin 16 | D16E2R5 | Existing | €388,000 | View |
22 February 2024 | 40 Boden Heath, Rathfarnham, Dublin 16 | D16E161 | Existing | €410,000 | View |
22 February 2024 | 17A Riverside Drive, Rathfarnham, Dublin | D14KF40 | Existing | €715,000 | View |
22 February 2024 | 12 Nugent Road, Rathfarnham, Dublin 14 | D14V212 | Existing | €1,125,000 | View |
22 February 2024 | 79 Butterfield Park, Rathfarnham, Dublin 14 | D14PP30 | Existing | €875,000 | View |
26 February 2024 | 8 Woodside Grove, Rathfarnham, Dublin 14 | D14F792 | Existing | €1,320,000 | View |
27 February 2024 | 1 Dodder Park Road, Rathfarnham, Dublin 14 | D14EP46 | Existing | €645,000 | View |
28 February 2024 | 5 Laurel Manor, Stocking Lane, Rathfarnham | N/A | New Build | €485,000. | N/A |
28 February 2024 | Apartment 25 Blackburn Square, Rathfarnham, Dublin 14 | D14XY80 | Existing | €371,000 | View |
29 February 2024 | 40 Glenbrook Park, Rathfarnham, Dublin 14 | D14WK72 | Existing | €382,500 | View |
1 March 2024 | 3 St Endas Park, Rathfarnham, Dublin 14 | D14P8W8 | Existing | €780,000 | View |
6 March 2024 | 15 Hillside Drive, Rathfarnham, Dublin 14 | D14H942 | Existing | €2,900,000 | View |
7 March 2024 | 9 Laurel Manor, Stocking Lane, Rathfarnham | N/A | New Build | €575,000. | N/A |
8 March 2024 | 5 The Mews, Scholarstown Wood, Rathfarnham | D16Y5R9 | Existing | €635,000 | View |
11 March 2024 | 23 The Priory, Rathfarnham, Dublin 16 | D16VF83 | Existing | €925,000 | View |
14 March 2024 | 2 Moyville, Rathfarnham, Dublin 16 | D16ER81 | Existing | €330,000 | View |
15 March 2024 | 28 Grangebrook Avenue, Rathfarnham, Dublin 16 | D16A9R6 | Existing | €476,000 | View |
20 March 2024 | 7 Three Rock Grove, Harolds Grange Road, Rathfarnham | D16FR62 | Existing | €473,000 | View |
. Prices for new properties have VAT added.