IrishHouses.ie Logo IrishHouses.ie
Dublin / Rathfarnham

House Prices in Rathfarnham, Dublin

Summary Statistics for Rathfarnham (2022)

€607,000
Median House Price
€648,719
Average House Price
241
Total Sales

Property Sales in Rathfarnham, Dublin (2022)

Date of Sale ▼ Address Price Eircode Property Type Details
22 July 2022 6 Prospect Avenue, Stocking Lane, Rathfarnham €560,000 D16W4C0 Existing View
22 July 2022 44 Moyville, Rathfarnham, Dublin 16 €682,000 D16AC61 Existing View
22 July 2022 36 Anne Devlin Avenue, Rathfarnham, Dublin 14 €670,000 D14A039 Existing View
19 July 2022 12 Woodside Drive, Rathfarnham, Dublin 14 €1,360,000 D14EV96 Existing View
19 July 2022 19 Templeroan Close, Rathfarnham, Dublin 16 €670,000 D16X2X2 Existing View
19 July 2022 11 Templeroan Crescent, Rathfarnham, Dublin 16 €890,000 D16T2R9 Existing View
18 July 2022 7 Beaufort Court, Rathfarnham, Dublin 14 €535,000 D14H2P2 Existing View
15 July 2022 20 Grange Court, Rathfarnham, Dublin 16 €775,000 D16YP77 Existing View
14 July 2022 44 Fairways, Rathfarnham, Dublin 14 €870,000 D14XY18 Existing View
14 July 2022 8 Edenvale, Grange Road, Rathfarnham €447,335 D16YH02 Existing View
14 July 2022 5 Edenvale, Grange Road, Rathfarnham €391,840 D16X392 Existing View
14 July 2022 40 Charleville Square, Rathfarnham, Dublin 14 €1,210,000 D14F446 Existing View
13 July 2022 636 Whitechurch Cottages, Rathfarnham, Dublin 16 €570,000 N/A Existing N/A
8 July 2022 275A Harolds Grange Road, Rathfarnham, Dublin 16 €626,000 D16Y867 Existing View
7 July 2022 14 Stocking Wood Heath, Rathfarnham, Dublin 16 €325,000 D16V504 Existing View
30 June 2022 2A Silverwood Drive, Rathfarnham, Dublin 14 €601,000 D14TF24 Existing View
24 June 2022 9 Stocking Well Wood, Rathfarnham, Dublin 16 €395,000 D16C803 Existing View
24 June 2022 Ard Mo Chroi, 196A Butterfield Avenue, Rathfarnham €850,000 D14X3H4 Existing View
22 June 2022 653 Whitechurch Road, Rathfarnham, Dublin 16 €955,000 D16W721 Existing View
21 June 2022 32 Whitechurch View, Rathfarnham, Dublin 16 €420,000 D16X6R0 Existing View
21 June 2022 Apartment 42 Handle House, Loretto Abbey, Rathfarnham €292,000 D14DK15 Existing View
20 June 2022 1 Marian Drive, Rathfarnham, Dublin 14 €630,000 D14DW65 Existing View
18 June 2022 72 Moyville, Rathfarnham, Dublin 16 €555,000 D16W299 Existing View
17 June 2022 1 Whitethorn Lodge, Castleside Drive, Rathfarnham €250,000 D14E9X2 Existing View
15 June 2022 9 College House, Taylors Hill, Rathfarnham €330,000 D16CR68 Existing View

Showing 126 to 150 of 241 results