IrishHouses.ie Logo IrishHouses.ie
Dublin / Rathfarnham

House Prices in Rathfarnham, Dublin

Summary Statistics for Rathfarnham (2021)

€557,000
Median House Price
€593,531
Average House Price
233
Total Sales

Property Sales in Rathfarnham, Dublin (2021)

Date of Sale ▼ Address Price Eircode Property Type Details
21 May 2021 14 Marian Road, Rathfarnham, Dublin 14 €680,000 D14P285 Existing View
21 May 2021 55A Llewellyn Way, Rathfarnham, Dublin 16 €475,000 D16Y280 Existing View
21 May 2021 107 Ballyboden Road, Rathfarnham, Dublin 14 €680,000 D14X3C6 Existing View
20 May 2021 7 Moyville, Rathfarnham, Dublin 16 €460,000 D16KW95 Existing View
14 May 2021 28 Eden Court, Grange Road, Rathfarnham €585,000 D16T9N7 Existing View
13 May 2021 11 Butterfield Crescent, Rathfarnham, Dublin 14 €1,050,000 D14Y363 Existing View
13 May 2021 33 St Endas Drive, Rathfarnham, Dublin 16 €535,000 D14N5Y0 Existing View
7 May 2021 20 Brookvale Downs, Rathfarnham, Dublin 14 €600,000 D14TP90 Existing View
30 April 2021 18 Heather Close, Rathfarnham, Dublin 16 €470,000 D16PY09 Existing View
30 April 2021 2 Rathfarnham Park, Rathfarnham, Dublin 14 €1,230,000 D14AV99 Existing View
28 April 2021 48 Pinewood Park, Rathfarnham, Dublin 14 €650,000 D14WY16 Existing View
27 April 2021 7 Stocking Wood Drive, Stocking Avenue, Rathfarnham €580,000 N/A Existing N/A
23 April 2021 180 Butterfield Avenue, Rathfarnham, Dublin 14 €1,500,000 D14HF74 Existing View
22 April 2021 1 Castleside Drive, Rathfarnham, Dublin 14 €975,000 D14C9F3 Existing View
22 April 2021 6 Ballytore Road, Rathfarnham, Dublin 14 €800,000 D14KF43 Existing View
22 April 2021 13 Boden Wood, Rathfarnham, Dublin 14 €470,000 D14YV66 Existing View
19 April 2021 463 Rockbrook, Cruagh, Rathfarnham €501,500 D16XT25 Existing View
16 April 2021 53 Grange Road, Rathfarnham, Dublin 14 €685,000 D14Y8K3 Existing View
16 April 2021 64 Butterfield Park, Rathfarnham, Dublin 14 €747,000 D14V838 Existing View
16 April 2021 161 The Oak, Charleville Square, Rathfarnham €375,000 N/A Existing N/A
15 April 2021 1 Tara Hill Crescent, Rathfarnham, Dublin 14 €250,000 N/A Existing N/A
12 April 2021 2 Silverwood Drive, Rathfarnham, Dublin 14 €601,000 D14T2V8 Existing View
9 April 2021 4 Brehon Court, Harolds Grange Road, Rathfarnham €500,000 N/A Existing N/A
8 April 2021 60 Butterfield Park, Rathfarnham, Dublin 14 €550,000 N/A Existing N/A
1 April 2021 33 Loreto Park, Rathfarnham, Dublin 14 €405,000 N/A Existing N/A

Showing 151 to 175 of 233 results