House Prices in Rathfarnham, Dublin
Summary Statistics for Rathfarnham (2023)
€580,000
Median House Price
€601,528
Average House Price
238
Total Sales
Property Sales in Rathfarnham, Dublin (2023)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
24 April 2023 | Beancroft, Kilmashogue Lane, Rathfarnham | €1,710,000 | D16N8X4 | Existing | View |
21 April 2023 | 43 Marian Crescent, Rathfarnham, Dublin 14 | €575,000 | D14R5C3 | Existing | View |
18 April 2023 | 205 De Bret House, Loreto Abbey, Rathfarnham | €345,000 | N/A | Existing | N/A |
18 April 2023 | 160 Rathfarnham Road, Rathfarnham, Dublin 14 | €715,000 | D14H298 | Existing | View |
17 April 2023 | 203 Butterfield Avenue, Rathfarnham, Dublin 14 | €900,000 | D14HK53 | Existing | View |
14 April 2023 | 72 Dodder Park Road, Rathfarnham, Dublin 14 | €656,000 | D14Y328 | Existing | View |
12 April 2023 | 94 Longwood Park, Rathfarnham, Dublin 14 | €645,000 | D14Y7R5 | Existing | View |
6 April 2023 | 31 Orchardstown Avenue, Rathfarnham, Dublin 14 | €765,000 | D14AT29 | Existing | View |
6 April 2023 | 151 Nutgrove Avenue, Rathfarnham, Dublin 14 | €420,000 | D14ET78 | Existing | View |
5 April 2023 | 40 Mountain View Drive, Rathfarnham, Dublin 14 | €375,000 | D14EE67 | Existing | View |
3 April 2023 | 202 Ballyroan Road, Rathfarnham, Dublin 16 | €665,000 | D16H5P0 | Existing | View |
3 April 2023 | 107 The Beech, Grange Hall, Rathfarnham | €375,000 | D16EP66 | Existing | View |
31 March 2023 | 37 Stocking Well Row Stocking Avenue, Rathfarnham, Dublin 16 | €330,000 | D16E971 | Existing | View |
31 March 2023 | Apartment 55, Boden Heath, Rathfarnham | €420,000 | D16AC84 | Existing | View |
31 March 2023 | 82 Moyville, Rathfarnham, Dublin 16 | €477,500 | D16RY60 | Existing | View |
31 March 2023 | 22 Llewellyn Court, Rathfarnham, Dublin 16 | €546,000 | D16YH22 | Existing | View |
29 March 2023 | 1 Butterfield Drive, Rathfarnham, Dublin 14 | €1,475,000 | D14FV32 | Existing | View |
29 March 2023 | 24 Ely Square, Nutgrove Avenue, Rathfarnham | €785,000† | N/A | New Build | N/A |
27 March 2023 | 24 Loftus Square, Rathfarnham, Dublin 14 | €345,000 | D14WV78 | Existing | View |
24 March 2023 | 95 Dodder Park Road, Rathfarnham, Dublin 14 | €585,000 | D14F582 | Existing | View |
23 March 2023 | 69 Marian Road, Rathfarnham, Dublin 14 | €697,000 | D14A9W9 | Existing | View |
22 March 2023 | 50A Marley Court, Rathfarnham, Dublin 14 | €552,000 | D14WN82 | Existing | View |
22 March 2023 | 12 Air Park Rise, Stocking Lane, Rathfarnham | €625,000 | D16NV06 | Existing | View |
15 March 2023 | 6 The Glen, Boden Park, Rathfarnham | €500,000 | D16E8X9 | Existing | View |
14 March 2023 | 94 Beaufort Downs, Rathfarnham, Dublin 14 | €530,000 | D14WF60 | Existing | View |
† Prices for new properties have VAT added.