House Prices in Rathmines, Dublin
Summary Statistics for Rathmines (2024)
€662,750
Median House Price
€976,673
Average House Price
106
Total Sales
Property Sales in Rathmines, Dublin (2024)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
30 October 2024 | Flat 1, 39A Richmond Hill, Rathmines | D06XP97 | Existing | €575,000 | View |
24 October 2024 | 15 Grosvenor Lodge, Rathmines, Dublin 6 | D06C0D8 | Existing | €380,000 | View |
24 October 2024 | 33 Leinster Square, Rathmines, Dublin 6 | D06A6P4 | Existing | €1,280,000 | View |
23 October 2024 | Apartment 9, 14 Grosvenor Road, Rathmines | D06P6D0 | Existing | €1,680,000 | View |
19 October 2024 | 97 Leinster Road, Rathmines, Dublin 6 | D06W5X0 | Existing | €970,000 | View |
14 October 2024 | 73 Grove Park, Rathmines, Dublin 6 | D06CC60 | Existing | €975,000 | View |
14 October 2024 | 11D Grosvenor Mews, Rathmines, Dublin City | D06A3X6 | Existing | €805,000 | View |
11 October 2024 | 60 Leinster Road, Rathmines, Dublin 6 | D06Y5N7 | Existing | €2,124,500 | View |
30 September 2024 | Apartment 4, 37 Leinster Square, Rathmines | D06X9F7 | Existing | €320,000 | View |
26 September 2024 | 12C Effra Road, Rathmines, Dublin 6 | D06W1W4 | Existing | €735,000 | View |
25 September 2024 | 32 Grove Park, Rathmines, Dublin 6 | D06RX51 | Existing | €300,000 | View |
24 September 2024 | 28 Belgrave Road, Rathmines, Dublin 6 | D06EF89 | Existing | €1,725,000 | View |
24 September 2024 | The Mews, 9 Castlewood Place, Rathmines | N/A | New Build | €357,525. | N/A |
20 September 2024 | 441 Cowper Downs, Rathmines, Dublin 6 | D06FX45 | Existing | €311,000 | View |
19 September 2024 | 12 Rathmines Park, Rathmines, Dublin 6 | D06V8P3 | Existing | €1,110,000 | View |
19 September 2024 | 50 Mount Pleasant Avenue Upper, Rathmines, Dublin 6 | D06T2T5 | Existing | €1,205,000 | View |
18 September 2024 | 44 Gulistan Cottages, Rathmines, Dublin 6 | D06T1W4 | Existing | €550,000 | View |
17 September 2024 | 60 Gulistan Cottages, Rathmines, Dublin 6 | D06F2X3 | Existing | €447,000 | View |
13 September 2024 | 335 Cowper Downs, Rathmines, Dublin 6 | D06Y3K4 | Existing | €315,000 | View |
12 September 2024 | 19 Beechwood Park, Rathmines, Dublin 6 | D06C803 | Existing | €950,000 | View |
10 September 2024 | 1 Cambridge Road, Rathmines, Dublin 6 | D06HA89 | Existing | €862,500 | View |
6 September 2024 | 42 Belgrave Square, Rathmines, Dublin 6 | D06W927 | Existing | €1,777,000 | View |
4 September 2024 | 19 Grosvenor Lodge, Rathmines, Dublin 6 | D06NF55 | Existing | €392,000 | View |
30 August 2024 | Middle Apartment, 68 Grove Park, Rathmines | N/A | Existing | €1,150,000 | N/A |
16 August 2024 | 50 Grosvenor Road, Rathmines, Dublin 6 | D06EY05 | Existing | €675,000 | View |
. Prices for new properties have VAT added.