IrishHouses.ie Logo IrishHouses.ie
Dublin / Rathmines

House Prices in Rathmines, Dublin

Summary Statistics for Rathmines (2023)

€950,000
Median House Price
€1,194,563
Average House Price
104
Total Sales

Property Sales in Rathmines, Dublin (2023)

Date of Sale ▲ Address Price Eircode Property Type Details
5 October 2023 41 Block B, Rathmines Town Centre, Rathmines €380,000 D08P296 Existing View
5 October 2023 Apts 1 9, 64 Grosvenor Road, Rathmines €1,564,647 D06NV62 Existing View
6 October 2023 5 Seven Oaks, Church Avenue, Rathmines €1,910,000 D06A4X2 Existing View
10 October 2023 41 Palmerston Road, Rathmines, Dublin 6 €3,750,000 D06R5W0 Existing View
13 October 2023 40 Merton Road, Rathmines, Dublin 6 €3,300,000 D06PF80 Existing View
16 October 2023 41 Frankfort Avenue, Rathmines, Dublin 6 €1,530,000 D06T656 Existing View
19 October 2023 9 Richmond Hill, Rathmines, Dublin 6 €1,285,000 D06NW89 Existing View
25 October 2023 4 Blackberry Lane, Rathmines, Dublin 6 €570,000 D06V8X5 Existing View
26 October 2023 10 Grosvenor Road, Rathmines, Dublin 6 €2,700,000 D06R2K7 Existing View
27 October 2023 205 Cowper Downs, Rathmines, Dublin 6 €295,000 D06YE64 Existing View
27 October 2023 Apartment 42, Lissenfield, Rathmines €315,000 D06D3A5 Existing View
31 October 2023 17 Belgrave Road, Rathmines, Dublin 6 €2,600,000 D06HY67 Existing View
31 October 2023 43 Palmerston Road, Rathmines, Dublin 6 €2,750,000 D06R2T9 Existing View
1 November 2023 24 Cowper Downs, Rathmines, Dublin 6 €860,000 D06R9C3 Existing View
3 November 2023 3 Richmond Mews, Rathmines, Dublin 6 €683,377 D06HX49 Existing View
7 November 2023 10 Tudor Road, Rathmines, Dublin 6 €950,000 D06AW28 Existing View
13 November 2023 Apartment 10B The Park, Rathmines, The Park Dublin 6 €400,000 D06KX63 Existing View
15 November 2023 2 Cois Eala, Grove Road, Rathmines €325,000 D06XW35 Existing View
27 November 2023 8 Castlewood Park Unit 1, Rathmines, Dublin €895,000 D06FF89 Existing View
29 November 2023 33 Lower Mountpleasant Avenue, Rathmines, Dublin 6 €1,020,000 D06VH59 Existing View
30 November 2023 46 Palmerston Road, Rathmines, Dublin 6 €1,950,000 D06F8C4 Existing View
1 December 2023 10 Maxwell Square, Rathmines, Dublin6 €860,000 D06V322 Existing View
13 December 2023 16 Leinster Square, Rathmines, Dublin 6 €7,500 N/A Existing N/A
15 December 2023 Rookwood, 42 Palmerston Gardens, Rathmines €980,000 D06E2X7 Existing View
19 December 2023 1 Sadlers Court, Ardee Road, Rathmines €443,000 D06F4V5 Existing View

Showing 76 to 100 of 104 results