House Prices in Rathmines, Dublin
Summary Statistics for Rathmines (2022)
€1,084,000
Median House Price
€1,144,671
Average House Price
86
Total Sales
Property Sales in Rathmines, Dublin (2022)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
24 February 2022 | 25 Castlewood Park, Rathmines, Dublin 6 | €1,425,000 | D06H7N1 | Existing | View |
18 February 2022 | 49 Charleville Close, Rathmines, Dublin 6 | €700,000 | D06Y6R9 | Existing | View |
16 February 2022 | 2 La Bas Mews, Effra Road, Rathmines | €795,000 | D06VC57 | Existing | View |
14 February 2022 | 140 Leinster Road, Rathmines, Dublin 6 | €1,800,000 | D06HP23 | Existing | View |
11 February 2022 | 47 Villiers Road, Rathmines, Dublin 4 | €1,700,000 | D06T6W9 | Existing | View |
8 February 2022 | 5 Le Bas Terrace, Leinster Road West, Rathmines | €1,150,000 | D06C2H0 | Existing | View |
2 February 2022 | 59 Grosvenor Square, Rathmines, Dublin 6 | €1,080,000 | D06T1W3 | Existing | View |
31 January 2022 | 32 Palmerston Gardens, Rathmines, Dublin 6 | €1,080,000 | D06X5A0 | Existing | View |
25 January 2022 | 95 Leinster Road, Rathmines, Dublin 6 | €1,326,000 | D06F4A9 | Existing | View |
24 January 2022 | 83 Grove Park, Rathmines, Dublin 6 | €1,275,000 | D06PC97 | Existing | View |
7 January 2022 | 20 Palmerson Park, Rathmines, Dublin 6 | €2,550,000 | D06XP92 | Existing | View |
Showing 76 to 86 of 86 results
Previous
Next