House Prices in Rialto, Dublin
Summary Statistics for Rialto (2021)
€435,000
Median House Price
€393,939
Average House Price
33
Total Sales
Property Sales in Rialto, Dublin (2021)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
10 December 2021 | 73 Rialto Court, Rialto, Dublin 8 | D08HX51 | Existing | €197,000 | View |
8 December 2021 | Apartment 13, 2 Reuben Plaza, Rialto | D08PK60 | Existing | €318,500 | View |
29 November 2021 | 63 Herberton Drive, Rialto, Dublin | D12VF95 | Existing | €430,000 | View |
25 November 2021 | 41 Reuben Avenue, Rialto, Dublin 8 | D08E3E9 | Existing | €418,000 | View |
25 November 2021 | 20 Church Avenue South, Rialto, Dublin 8 | D08X2X8 | Existing | €500,000 | View |
24 November 2021 | 12 Church Avenue South, Rialto, Dublin 8 | D08X0E9 | Existing | €450,000 | View |
4 November 2021 | 9 Reuben Street, Rialto, Dublin 8 | D08N2H5 | Existing | €480,000 | View |
29 October 2021 | 2 St Anthonys Road, Rialto, Dublin 8 | D08R2K0 | Existing | €520,000 | View |
29 October 2021 | 1 Colberts Fort, James Walk, Rialto | D08R2P7 | Existing | €300,000 | View |
26 October 2021 | 64 New Ireland Road, Rialto, Dublin 8 | D08A6FV | Existing | €435,000 | View |
20 October 2021 | 81 Jamess Walk, Rialto, Dublin 8 | D08PRR4 | Existing | €455,000 | View |
18 October 2021 | No 43 Rialto Cottages, Rialto, Dublin 8 | D08DDE2 | Existing | €333,000 | View |
12 October 2021 | 5 Church Avenue South, Rialto, Dublin 8 | D08K8W2 | Existing | €450,000 | View |
16 September 2021 | 150 Rialto Cottages, Rialto, Dublin 8 | D08A66D | Existing | €295,000 | View |
9 September 2021 | 45 Upper Cross Road, Rialto, Dublin 8 | D08NYP5 | Existing | €500,000 | View |
2 September 2021 | 3 Herberton Parx, Rialto, Dublin 8 | D08NF2H | Existing | €522,500 | View |
2 September 2021 | 40 Rialto Cottages, Rialto, Dublin 8 | D08N8C0 | Existing | €120,000 | View |
12 August 2021 | 40 New Ireland Road, Rialto, Dublin 8 | D08DH9V | Existing | €485,000 | View |
11 August 2021 | 59 Reuben Avenue, Rialto, South Circular Road Dublin 8 | D08Y8K8 | Existing | €520,000 | View |
11 August 2021 | 20 Carrick Terrace, Rialto, South Circular Road Dublin 8 | D08H2W9 | Existing | €635,000 | View |
10 August 2021 | 13 Haroldville Avenue, Rialto, Dublin 8 | D08E6C2 | Existing | €278,000 | View |
6 July 2021 | 22 Reuben Avenue, Rialto, Dublin 8 | D08X5C9 | Existing | €435,000 | View |
17 June 2021 | 482 South Circular Road, Rialto, Dublin 8 | D08HY32 | Existing | €460,000 | View |
30 May 2021 | 31 Rialto Street, Rialto, Dublin 8 | D08P7KA | Existing | €335,000 | View |
30 April 2021 | 5 St James Terrace, Dolphins Barn, Rialto | D08P3Y5 | Existing | €578,000 | View |
Showing 1 to 25 of 33 results
Previous
Next