House Prices in Rush, Dublin
Summary Statistics for Rush (2023)
€385,000
Median House Price
€423,325
Average House Price
144
Total Sales
Property Sales in Rush, Dublin (2023)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
20 October 2023 | 16 Mariners Drive, Mariners Way, Rush | N/A | New Build | €465,000. | N/A |
19 October 2023 | 6 Park Road, Rush, Dublin | K56HY82 | Existing | €150,000 | View |
19 October 2023 | 22 Channel Road, Rush, Co Dublin | K56N970 | Existing | €385,000 | View |
19 October 2023 | Sundrive Road, Rush, Co Dublin | N/A | Existing | €250,000 | N/A |
18 October 2023 | 5 Bayside Arbours, Sandy Road, Rush | K56T328 | Existing | €248,000 | View |
16 October 2023 | 8 Mariners Green, Mariners Way, Rush | N/A | New Build | €499,950. | N/A |
14 October 2023 | 10 Mariners Green, Mariners Way, Rush | N/A | New Build | €504,712. | N/A |
13 October 2023 | 2 Mariners Green, Rush | N/A | New Build | €499,950. | N/A |
11 October 2023 | 9 Mariners Green, Mariners Way, Rush | N/A | New Build | €499,949. | N/A |
11 October 2023 | 6 Mariners Green, Mariners Way, Rush | N/A | New Build | €499,950. | N/A |
11 October 2023 | 3 Mariners Green, Mariners Way, Rush | N/A | New Build | €499,949. | N/A |
10 October 2023 | Harbour View, Harbour Road, Rush | N/A | Existing | €740,000 | N/A |
10 October 2023 | 3 Mariners Avenue, Mariners Way, Rush | N/A | New Build | €374,999. | N/A |
9 October 2023 | Glashedy, Convent Lane, Rush | K56F688 | Existing | €675,000 | View |
9 October 2023 | 15 Goldenridge Drive, Skerries Road, Rush | K56WN67 | Existing | €340,000 | View |
6 October 2023 | 5 Mariners Green, Mariners Way, Rush | K56CK27 | New Build | €499,950. | View |
6 October 2023 | 1 Mariners Green, Mariners Way, Rush | N/A | New Build | €499,949. | N/A |
29 September 2023 | 4 Mariners Green, Mariners Way, Rush | N/A | New Build | €499,949. | N/A |
29 September 2023 | 4 The Avenue, St Catherines Estate, Rush | K56VR70 | Existing | €280,000 | View |
28 September 2023 | 8 Fermain, Golf Road, Rush | N/A | New Build | €650,000. | N/A |
28 September 2023 | 65 Ravenswell, Palmer Road, Rush | K56VF84 | Existing | €390,000 | View |
28 September 2023 | Doctors Lane, Rush, Dublin | N/A | Existing | €520,000 | N/A |
27 September 2023 | 46 Knockabawn, Rush, Dublin | K56RH70 | Existing | €445,000 | View |
22 September 2023 | 82 Thorn Chase, Rush, Dublin | K56X003 | Existing | €300,000 | View |
22 September 2023 | Coolcullen, Channel Road, Rush | K56D303 | Existing | €203,316 | View |
. Prices for new properties have VAT added.