House Prices in Rush, Dublin
Summary Statistics for Rush (2022)
€372,500
Median House Price
€370,009
Average House Price
163
Total Sales
Property Sales in Rush, Dublin (2022)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
20 May 2022 | 18 Greenbook, Brook Lane, Rush | €377,500† | N/A | New Build | N/A |
23 May 2022 | 15 Greenbrook, Brook Lane, Rush | €379,999† | N/A | New Build | N/A |
24 May 2022 | 3 Greenbrook, Brook Lane, Rush | €362,500† | N/A | New Build | N/A |
25 May 2022 | 38 Greenbrook, Brook Lane, Rush | €374,999† | N/A | New Build | N/A |
25 May 2022 | 19 Greenbrook, Brook Lane, Rush | €428,462† | N/A | New Build | N/A |
25 May 2022 | 4 Greenbrook, Brook Lane, Rush | €362,519† | N/A | New Build | N/A |
31 May 2022 | 4 Ravenswell, Palmer Road, Rush | €335,000 | K56RK15 | Existing | View |
2 June 2022 | 101 Tayleurs Point, Rush, Dublin | €350,000 | K56R903 | Existing | View |
3 June 2022 | 1 Greenbrook, Brook Lane, Rush | €374,999† | N/A | New Build | N/A |
7 June 2022 | 9 Finistere, Main St Lower, Rush | €297,000 | K56FX47 | Existing | View |
7 June 2022 | 25 Thornleigh, Rush, Dublin | €385,000 | K56C894 | Existing | View |
8 June 2022 | 9 Knockabawn, Rush, Dublin | €370,000 | K56TN22 | Existing | View |
10 June 2022 | 25 Greenbrook, Brook Lane, Rush | €382,500† | N/A | New Build | N/A |
10 June 2022 | 75 Brookford, Brook Lane, Rush | €295,555 | K56WN53 | Existing | View |
13 June 2022 | 76 Kenure Park, Rush, Co Dublin | €410,000 | K56TC91 | Existing | View |
15 June 2022 | 1 Hayestown, Rush, Co Dublin | €342,500 | K56D663 | Existing | View |
16 June 2022 | 24 Greenbrook, Brook Lane, Rush | €382,500† | N/A | New Build | N/A |
16 June 2022 | 3 Brookfield Park, Rush, Dublin | €485,000 | K56D653 | Existing | View |
16 June 2022 | 28 Greenbrook, Brook Lane, Rush | €382,500† | N/A | New Build | N/A |
17 June 2022 | 30 Greenbrook, Brook Lane, Rush | €382,500† | N/A | New Build | N/A |
22 June 2022 | 41 Seafield Court, Main St Lower, Rush | €215,000 | K56K904 | Existing | View |
22 June 2022 | 26 Greenbrook, Brook Lane, Rush | €382,500† | N/A | New Build | N/A |
29 June 2022 | 29 Greenbrook, Brook Lane, Rush | €352,958† | N/A | New Build | N/A |
30 June 2022 | 2 Coles Court, The Mall, Rush | €260,799† | N/A | New Build | N/A |
30 June 2022 | 15A Cois Tra, Rush, Co Dublin | €233,000 | K56EC53 | Existing | View |
† Prices for new properties have VAT added.