House Prices in Rush, Dublin
Summary Statistics for Rush (2023)
€385,000
Median House Price
€423,325
Average House Price
144
Total Sales
Property Sales in Rush, Dublin (2023)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
21 April 2023 | 3 Golden Ridge Walk, Skerries Road, Rush | €350,000 | K56TY83 | Existing | View |
21 April 2023 | Sundrive Road, Rush, Dublin | €610,000 | K56DX73 | Existing | View |
27 April 2023 | 13 Hyde Court, Rush, Co Dublin | €422,500† | N/A | New Build | N/A |
28 April 2023 | 19 Hyde Court, Rush | €435,000† | N/A | New Build | N/A |
29 April 2023 | 17 Woodlands Park, Rush, Co Dublin | €375,000 | K56NV05 | Existing | View |
4 May 2023 | 2 Mariners Avenue, Mariners Way, Rush | €499,950† | K56V020 | New Build | View |
4 May 2023 | 90 Thorn Chase, Palmer Road, Rush | €305,000 | K56TD54 | Existing | View |
11 May 2023 | 60 Kenure Park, Rush, Dublin | €421,000 | K56Y897 | Existing | View |
15 May 2023 | 10 Golden Rige Lodge, Skerries Road, Rush | €240,000 | K56DP28 | Existing | View |
15 May 2023 | 8 Mariners Avenue, Mariners Way, Rush | €465,000† | K56Y023 | New Build | View |
18 May 2023 | 20 Hand Park, Rush, Dublin | €460,000 | K56YY71 | Existing | View |
18 May 2023 | 21 Hyde Court, Rush | €435,000† | N/A | New Build | N/A |
19 May 2023 | 3 Woodland Court, Lower Main Street, Rush | €275,000 | K56RR30 | Existing | View |
30 May 2023 | 22 Hyde Court, Rush | €435,000† | N/A | New Build | N/A |
1 June 2023 | 19 Brookford Park, Rush, County Dublin | €400,000 | K56H293 | Existing | View |
6 June 2023 | 20 Cois Tra, Kilbush, Rush | €239,500 | K56N242 | Existing | View |
9 June 2023 | 23A Main Street, Rush, Main Street | €330,000 | K56F753 | Existing | View |
22 June 2023 | 8 Kenure Lawns, Rush, Co Dublin | €495,000 | K56TN56 | Existing | View |
28 June 2023 | Healys Lane, Rush, Dublin | €375,000 | K56A314 | Existing | View |
29 June 2023 | South Shore Road, Rush, Dublin | €700,000 | K56D659 | Existing | View |
3 July 2023 | 23A St Catherines Drive, Rush, Dublin | €358,000 | K56C792 | Existing | View |
3 July 2023 | 29 Ladycove, Palmer Road, Rush | €265,000 | K56P213 | Existing | View |
4 July 2023 | Apartment 2, Convent Lane, Rush | €277,000 | K56C592 | Existing | View |
5 July 2023 | 1 The Cove, Hand Park, Rush | €385,000 | K56T207 | Existing | View |
7 July 2023 | 32 Knightsgate Crescent, Rush, County Dublin | €425,000 | K56TF43 | Existing | View |
† Prices for new properties have VAT added.