House Prices in Rush, Dublin
Summary Statistics for Rush (2020)
€339,999
Median House Price
€340,244
Average House Price
106
Total Sales
Property Sales in Rush, Dublin (2020)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
21 August 2020 | 4 Bachelors Cove, Sundrive Road, Rush | €377,500† | N/A | New Build | N/A |
20 August 2020 | 1 Bachelors Cove, Sundrive Road, Rush | €399,949† | N/A | New Build | N/A |
19 August 2020 | 78 Hayestown Road, Rush, Dublin | €210,000 | N/A | Existing | N/A |
14 August 2020 | 50 Ravenswell, Palmer Road, Rush | €295,000 | N/A | Existing | N/A |
13 August 2020 | 9 Golden Ridge View, Skerries Road, Rush | €275,000 | N/A | Existing | N/A |
13 August 2020 | 34 Ravenswell, Palmer Road, Rush | €380,000 | N/A | Existing | N/A |
13 August 2020 | 15 Golden Ridge Avenue, Skerries Road, Rush | €315,000 | N/A | Existing | N/A |
12 August 2020 | 42 Sandy Road, Rush, Dublin | €380,000 | N/A | Existing | N/A |
11 August 2020 | 7 Bachelors Cove, Sundrive Road, Rush | €385,000† | N/A | New Build | N/A |
11 August 2020 | 2 Bachelor'S Cove, Sundrive Road, Rush | €365,000† | N/A | New Build | N/A |
29 July 2020 | 3 Kilbush View, Skerries Road, Rush | €325,000 | N/A | Existing | N/A |
21 July 2020 | 41 Woodland Park, Park Road, Rush | €310,000 | N/A | Existing | N/A |
17 July 2020 | 19 Brookford Park, Rush, County Dublin | €255,000 | N/A | Existing | N/A |
13 July 2020 | 29 Hayestown, Rush, Dublin | €80,000 | N/A | Existing | N/A |
6 July 2020 | 15 Knightsgate Walk, Rush | €337,499† | N/A | New Build | N/A |
2 July 2020 | 11 Knightsgate, The Walk, Rush | €342,543† | N/A | New Build | N/A |
1 July 2020 | 24 Woodland Park, Rush, Dublin | €290,000 | N/A | Existing | N/A |
29 June 2020 | 19 Hand Park, Rush, Dublin | €350,000 | N/A | Existing | N/A |
26 June 2020 | 34 Knightsgate Avenue, Rush | €341,976† | N/A | New Build | N/A |
26 June 2020 | South Shore Road, Rush, Co Dublin | €175,120 | N/A | Existing | N/A |
26 June 2020 | 51 Taylors Point, Rush, Dublin | €195,000 | N/A | Existing | N/A |
26 June 2020 | 31 Knightsgate Crescent, Rush | €350,000† | N/A | New Build | N/A |
24 June 2020 | 38 Ravenswell, Palmer Road, Rush | €300,000 | N/A | Existing | N/A |
23 June 2020 | 38 Knightsgate Avenue, Knightsgate, Rush | €374,999† | N/A | New Build | N/A |
17 June 2020 | 14 Knightsgate Walk, Rush | €339,999† | N/A | New Build | N/A |
† Prices for new properties have VAT added.