House Prices in Rush, Dublin
Summary Statistics for Rush (2023)
€385,000
Median House Price
€423,325
Average House Price
144
Total Sales
Property Sales in Rush, Dublin (2023)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
7 July 2023 | 4 Sunlock Court, Rush, Dublin | €315,000 | K56CD56 | Existing | View |
10 July 2023 | 16 Ladycove, Palmer Road, Rush | €375,000 | K56T652 | Existing | View |
13 July 2023 | 26 Thornleigh, Kilbush, Rush | €320,000 | K56YC53 | Existing | View |
14 July 2023 | 43 Lambay View, Skerries Road, Rush | €440,000 | K56XP84 | Existing | View |
21 July 2023 | Coopers Bank, Coopers Lane, Rush | €368,000 | K56F512 | Existing | View |
26 July 2023 | 21 An Tearmann, Sandy Road, Rush | €417,000 | K56EH98 | Existing | View |
26 July 2023 | 59 Ravenswell, Palmer Road, Rush | €382,000 | K56TV00 | Existing | View |
31 July 2023 | 40 Linn Beag, Old Road, Rush | €350,000 | K56R940 | Existing | View |
1 August 2023 | 9 The Forge, Lower Main Street, Rush | €325,000 | K56A585 | Existing | View |
14 August 2023 | 46 Palmer Court, Palmer Road, Rush | €302,000 | K56AX06 | Existing | View |
16 August 2023 | 36 Ravenswell, Palmer Road, Rush | €375,000 | K56CP40 | Existing | View |
22 August 2023 | 19 Cois Tra, Rush, Dublin | €260,000 | K56A461 | Existing | View |
24 August 2023 | 5 Golden Ridge Court, Rush, Dublin | €323,000 | K56FR83 | Existing | View |
29 August 2023 | 7 Fermain, Golf Road, Rush | €670,000 | K56W973 | Existing | View |
4 September 2023 | 2 Congress Gardens, Bawn Road, Rush | €431,000 | K56YP02 | Existing | View |
6 September 2023 | 32 Woodland Park, Park Road, Rush | €415,000 | K56R968 | Existing | View |
7 September 2023 | 7 Ceol Na Mara, Rush, Dublin | €330,000 | K56TP63 | Existing | View |
15 September 2023 | 27 Greenbrook, Brook Lane, Rush | €445,000 | K56EW81 | Existing | View |
18 September 2023 | 1 Golden Ridge View, Rush, Co Dublin | €340,000 | K56T212 | Existing | View |
22 September 2023 | 82 Thorn Chase, Rush, Dublin | €300,000 | K56X003 | Existing | View |
22 September 2023 | Coolcullen, Channel Road, Rush | €203,316 | K56D303 | Existing | View |
27 September 2023 | 46 Knockabawn, Rush, Dublin | €445,000 | K56RH70 | Existing | View |
28 September 2023 | 65 Ravenswell, Palmer Road, Rush | €390,000 | K56VF84 | Existing | View |
28 September 2023 | 8 Fermain, Golf Road, Rush | €650,000† | N/A | New Build | N/A |
28 September 2023 | Doctors Lane, Rush, Dublin | €520,000 | N/A | Existing | N/A |
† Prices for new properties have VAT added.