House Prices in Rush, Dublin
Summary Statistics for Rush (2022)
€372,500
Median House Price
€370,009
Average House Price
163
Total Sales
Property Sales in Rush, Dublin (2022)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
27 July 2022 | 31 Mariners Avenue, Mariners Way, Rush | €390,000† | N/A | New Build | N/A |
27 July 2022 | 9 Woodale Road, Clifflands, Rush | €355,000 | K56EN29 | Existing | View |
28 July 2022 | 32 Greenbrook, Brook Lane, Rush | €395,094† | N/A | New Build | N/A |
29 July 2022 | 35 Mariners Avenue, Mariners Way, Rush | €390,000† | N/A | New Build | N/A |
4 August 2022 | 4 Mariners Avenue, Mariners Way, Rush | €364,999† | N/A | New Build | N/A |
5 August 2022 | 27 Mariners Avenue, Rush, County Dublin | €370,000† | N/A | New Build | N/A |
5 August 2022 | 31 Greenbrook, Rush, Co Dublin | €382,500† | N/A | New Build | N/A |
5 August 2022 | 49 Tower Street, Rush | €375,000 | N/A | Existing | N/A |
5 August 2022 | Failte, South Shore Road, Rush | €670,000 | K56FR59 | Existing | View |
8 August 2022 | 31 Woodland Park, Rush, Dublin | €460,000 | K56XC42 | Existing | View |
9 August 2022 | 11 Mariners Avenue, Mariners Way, Rush | €394,999† | N/A | New Build | N/A |
12 August 2022 | 26 Mariners Avenue, Mariners Way, Rush | €339,761† | N/A | New Build | N/A |
12 August 2022 | 28 Mariners Avenue, Mariners Way, Rush | €335,000† | N/A | New Build | N/A |
15 August 2022 | 8 Goldenridge Walk, Skerries Road, Rush | €415,000 | K56K883 | Existing | View |
16 August 2022 | 30 Mariners Avenue, Mariners Way, Rush | €335,000† | N/A | New Build | N/A |
17 August 2022 | 4 Hyde Court, Park Road, Rush | €377,500† | N/A | New Build | N/A |
18 August 2022 | 6 Mariners Avenue, Mariners Way, Rush | €369,761† | N/A | New Build | N/A |
23 August 2022 | 3A Cois Tra, Kilbush Lane, Rush | €380,000 | K56F797 | Existing | View |
24 August 2022 | 24 Mariners Avenue, Mariners Way, Rush | €335,000† | N/A | New Build | N/A |
29 August 2022 | 22 Mariners Avenue, Mariners Way, Rush | €395,000† | N/A | New Build | N/A |
30 August 2022 | 67 Palmer Court, Rush, Co Dublin | €370,000 | K56VA49 | Existing | View |
7 September 2022 | 56 Main Street, Rush, Dublin | €395,000 | K56H046 | Existing | View |
9 September 2022 | 39 Woodland Park, Rush, Dublin | €375,000 | K56EW89 | Existing | View |
10 September 2022 | 6 Hyde Court, Park Road, Rush | €382,500† | N/A | New Build | N/A |
13 September 2022 | 5 Ceol Na Mara, Rush, Dublin | €281,000 | K56TH74 | Existing | View |
† Prices for new properties have VAT added.