House Prices in Rush, Dublin
Summary Statistics for Rush (2023)
€385,000
Median House Price
€423,325
Average House Price
144
Total Sales
Property Sales in Rush, Dublin (2023)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
4 April 2023 | 8 Mariners Drive, Mariners Way, Rush | €415,000† | N/A | New Build | N/A |
3 April 2023 | 37 Ladycove, Palmer Road, Rush | €282,000 | K56WY99 | Existing | View |
31 March 2023 | 2 Rogerstown Court, Rush, Dublin | €610,000 | K56TH76 | Existing | View |
31 March 2023 | 9 Mariners Drive, Mariners Way, Rush | €350,000† | N/A | New Build | N/A |
31 March 2023 | 41 St Maurs Park, Rush, Dublin | €290,000 | K56YP74 | Existing | View |
31 March 2023 | 18 Hyde Court, Rush, Co Dublin | €435,000† | N/A | New Build | N/A |
28 March 2023 | 18 Seafield Court, Rush, Dublin | €285,000 | K56NX37 | Existing | View |
28 March 2023 | 5 Mariners Drive, Mariners Way, Rush | €350,000† | N/A | New Build | N/A |
27 March 2023 | 15 Hyde Court, Rush | €434,999† | N/A | New Build | N/A |
24 March 2023 | Matlin, 5 Old Haystown, Rush | €665,000 | K56VW18 | Existing | View |
24 March 2023 | 26 Palmer Avenue, Rush, County Dublin | €210,000 | K56XH30 | Existing | View |
24 March 2023 | 10 Mariners Drive, Mariners Way, Rush | €350,000† | N/A | New Build | N/A |
23 March 2023 | 4 Mariners Drive, Mariners Way, Rush | €420,000† | N/A | New Build | N/A |
23 March 2023 | 7 Mariner'S Drive, Mariner'S Way, Rush | €414,999† | N/A | New Build | N/A |
22 March 2023 | 11 Mariners Drive, Mariners Way, Rush | €415,000† | N/A | New Build | N/A |
21 March 2023 | 75 Palmer Court, Palmer Road, Rush | €260,000 | K56TF73 | Existing | View |
16 March 2023 | 20 Kenure Park, Rush, Dublin | €340,000 | K56K634 | Existing | View |
15 March 2023 | 16 Hyde Court, Rush, Dublin | €435,000† | N/A | New Build | N/A |
14 March 2023 | 14 Hyde Court, Rush, Co Dublin | €439,358† | N/A | New Build | N/A |
14 March 2023 | 17 Hyde Court, Rush | €448,830† | N/A | New Build | N/A |
6 March 2023 | 18 Golden Ridge Walk, Rush, Dublin | €310,000 | K56XR68 | Existing | View |
3 March 2023 | 2 Golden Ridge Court, Rush, Dublin | €315,000 | K56R792 | Existing | View |
2 March 2023 | The Cottage, Convent Lane, Rush | €350,000 | K56H026 | Existing | View |
28 February 2023 | 32 St Maurs Park, Rush, Dublin | €290,000 | K56X036 | Existing | View |
28 February 2023 | 41 Hayestown, Rush, Dublin | €320,000 | K56C893 | Existing | View |
† Prices for new properties have VAT added.