House Prices in Rush, Dublin
Summary Statistics for Rush (2024)
€418,500
Median House Price
€416,352
Average House Price
176
Total Sales
Property Sales in Rush, Dublin (2024)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
25 March 2024 | 37 Mariners Drive, Mariners Way, Rush | €457,499† | N/A | New Build | N/A |
25 March 2024 | 33 Mariners Drive, Mariners Way, Rush | €461,434† | N/A | New Build | N/A |
22 March 2024 | 34 Mariners Drive, Mariners Way, Rush | €475,000† | N/A | New Build | N/A |
22 March 2024 | 40 Mariners Drive, Mariners Way, Rush | €470,000† | N/A | New Build | N/A |
20 March 2024 | 36 Mariners Drive, Mariners Way, Rush | €470,000† | N/A | New Build | N/A |
19 March 2024 | 3C Hayestown Green, Rush, Dublin | €675,000 | N/A | Existing | N/A |
15 March 2024 | 23 The Cairn, Rush, Dublin | €375,000 | K56V320 | Existing | View |
15 March 2024 | 2 Thorn Chase, Wood Dale Road, Rush | €211,000 | K56YD82 | Existing | View |
11 March 2024 | 35 Tayleur'S Point, Quay Road, Rush | €448,000 | K56HW90 | Existing | View |
7 March 2024 | Mall House, Kilbush Lane, Rush | €700,000 | K56XA58 | Existing | View |
4 March 2024 | 1 Clifflands Rise, Rush, Dublin | €465,000 | K56E248 | Existing | View |
28 February 2024 | Sundrive Road, Rush, Dublin | €520,000 | N/A | Existing | N/A |
27 February 2024 | 4 Hoskyn Bank, Bawn Road, Rush | €700,000 | K56T201 | Existing | View |
23 February 2024 | 4 Millbank Walk, Old Road, Rush | €425,000 | K56XH73 | Existing | View |
19 February 2024 | Ceol Na Mara, Main Street, Rush | €305,000 | K56TH68 | Existing | View |
14 February 2024 | 19 Palmer Court, Rush, Co Dublin | €325,000 | K56FF29 | Existing | View |
13 February 2024 | 40 Hayestown, Rush, Dublin | €372,500 | K56V123 | Existing | View |
2 February 2024 | 12 Thorn Chase, Skerries Road, Rush | €302,000 | K56PF30 | Existing | View |
2 February 2024 | St Elmos, 28 Main Street, Rush | €230,000 | K56AX06 | Existing | View |
2 February 2024 | 8 Bayside Villas, Sandy Lane, Rush | €255,000 | K56VY30 | Existing | View |
2 February 2024 | 2 Goldenridge Square, Skerries Road, Rush | €285,000 | K56YX53 | Existing | View |
2 February 2024 | 19 Wood Dale Road, Rush, Dublin | €360,000 | K56R223 | Existing | View |
31 January 2024 | 86 Thorn Chase, Palmer Road, Rush | €200,000 | K56PW28 | Existing | View |
26 January 2024 | 16 Golden Ridge View, Skerries Road, Rush | €320,000 | K56F897 | Existing | View |
26 January 2024 | 51 Lower Main Street, Rush, Co Dublin | €357,000 | K56WY04 | Existing | View |
† Prices for new properties have VAT added.